English
BIAS OTR

Marcher Tire E-3/L-3 18/90-16 29.5-29 1800-24 Loader;Dozer;Grader Tire

Marcher Tire E-3/L-3 18/90-16 29.5-29 1800-24 Loader;Dozer;Grader Tire 14/90-16 15.5-25 16/70-24 17.5-25 18/90-16 20.5/70-16 23.5-25 26.5-25 29.5-29 1300-24 1400-25 1600-24 1800-24
Description
Type Size PR Code weight(KGS) Type 40HQ
TT TL
Loader;Dozer;Grader 29.5-29 34 E-3/L-3 ---- 516 TL 25
29.5-29 28 E-3/L-3 ----- 488 TL 25
29.5-25 34 E-3/L-3 ----- 410 TL 26
29.5-25 28 E-3/L-3 ------ 396 TL 26
26.5-25 32 E-3/L-3 345 339 TT/TL 36
26.5-25 28 E-3/L-3 330 323 TT/TL 36
26.5-25 24 E-3/L-3 315 317 TT/TL 36
23.5-25 28 E-3/L-3 270 260 TT/TL 48
23.5-25 24 E-3/L-3 235 230 TT/TL 50
23.5-25 20 E-3/L-3 225 212 TT/TL 50
23.5-25 16 E-3/L-3 220 210 TT/TL 50
20.5-25 24 E-3/L-3 180 175 TT/TL 70
20.5-25 20 E-3/L-3 173 168 TT/TL 70
20.5-25 16 E-3/L-3 170 165 TT/TL 70
17.5-25 24 E-3/L-3 140 135 TT/TL 90
17.5-25 20 E-3/L-3 125 125 TT/TL 95
17.5-25 16 E-3/L-3 120 120 TT/TL 95
15.5-25 16 E-3/L-3 120 110 TT/TL 120
15.5-25 20 E-3/L-3 125 115 TT/TL 120
1300-24 12 E-3/L-3 85 80 TT/TL 140
1300-24 16 E-3/L-3 89 84 TT/TL 140
1300-24 20 E-3/L-3 93 88 TT/TL 140
14/90-16 18 E-3/L-3 30 ----- TT 180
16/70-16 18 E-3/L-3 32 ----- TT 180
18/90-16 18 E-3/L-3 34 ----- TT 180
20.5/70-16 18 E-3/L-3 42 ----- TT 180
16/70-20 16 E-3/L-3 70 65 TT/TL 180
16/70-24 14 E-3/L-3 90 85 TT/TL 120
16/70-24 16 E-3/L-3 92 87 TT/TL 120
16/70-24 20 E-3/L-3 95 90 TT/TL 120
14.00-24 32 E-3/L-3 165 155 TT/TL 110
14.00-24 28 E-3/L-3 148 138 TT/TL 110
14.00-24 24 E-3/L-3 145 135 TT/TL 120
14.00-24 20 E-3/L-3 140 130 TT/TL 120
14.00-24 16 E-3/L-3 135 125 TT/TL 120
1400-25 32 E-3/L-3 165 155 TT/TL 110
1400-25 28 E-3/L-3 148 138 TT/TL 110
1400-25 24 E-3/L-3 145 135 TT/TL 120
1400-25 20 E-3/L-3 140 130 TT/TL 120
1400-25 16 E-3/L-3 135 125 TT/TL 120
1600-24 40 E-3/L-3 235 225 TT/TL 70
1600-24 36 E-3/L-3 220 210 TT/TL 70
1600-24 32 E-3/L-3 215 205 TT/TL 70
1600-24 28 E-3/L-3 195 190 TT/TL 70
1600-25 40 E-3/L-3 235 225 TT/TL 70
1600-25 36 E-3/L-3 220 210 TT/TL 70
1600-25 32 E-3/L-3 215 205 TT/TL 70
1600-25 28 E-3/L-3 195 190 TT/TL 70
1800-24 40 E-3/L-3 295 280 TT/TL 50
1800-24 36 E-3/L-3 280 270 TT/TL 50
1800-24 32 E-3/L-3 265 260 TT/TL 50
1800-25 40 E-3/L-3 295 280 TT/TL 50
1800-25 36 E-3/L-3 280 270 TT/TL 50
1800-25 32 E-3/L-3 265 260 TT/TL 50

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes