English
DOUBLESTAR TIRES

Size 235/75R17.5 8.5R17.5 225/75R17.5 265/70R19.5 245/70R19.5 285/70R19.5 215/75R17.5 215/75R17.5 9.5R17.5 275/70R22.5 DOUBLESTAR DSR 116 PATTERN SIEZES 285/75R24.5 11R22.5 11R24.5 295/60R22.5 275/70R22.5

5 DOUBLESTAR  DSR 116 PATTERN SIEZES 285/75R24.5 11R22.5 11R24.5 295/60R22.5 275/70R22.5
Description
Brand Series Size Ply Pattern WEIGHT Loading /40HC  LI/SR
DOUBLESTAR LT 235/75R17.5 18PR DSR116 28.77293404 550 143/141J
DOUBLESTAR LT 8.5R17.5 12PR DSR116 25.99508291 630 121/120L
DOUBLESTAR LT 225/75R17.5 16PR DSR116 27.80667492 570 129/127L
DOUBLESTAR LT 265/70R19.5 16PR DSR116 37.70174769 420 140/138L
DOUBLESTAR LT 245/70R19.5 16PR DSR116 35.1324507 450 136/134L
DOUBLESTAR LT 285/70R19.5 18PR DSR116 45.04299114 330 150/148J
DOUBLESTAR LT 215/75R17.5 16PR DSR116 25.03908765 640 126/124L
DOUBLESTAR LT 215/75R17.5 16PR DSR116 25.03908765 640 126/124L
DOUBLESTAR LT 9.5R17.5 16PR DSR116 29.56278688 510 129/127L
DOUBLESTAR Long haul 275/70R22.5 16PR DSR116 48.03853636 300 148/145L
DOUBLESTAR Long haul 285/75R24.5 16PR DSR116 47.39618261 248 147/144L
DOUBLESTAR Long haul 11R22.5 16PR DSR116 46.60055767 280 146/143L
DOUBLESTAR Long haul 11R24.5 16PR DSR116 53.09266877 259 149/146M
DOUBLESTAR Long haul 295/60R22.5 16PR DSR116 49.1781285 278 150/147K
DOUBLESTAR Long haul 275/70R22.5 16PR DSR116 48.03853636 300 148/145L

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes