Industrial Tyre
LINGLONG/LEAO/CROSSWIND R-1 LL31 5.00-12 9.5-20 16.9-34 Tractor Tire
5.00-12 5.50-17 6.00-12 7.50-16 8.3-24 8.5-20 9.5-20 10-15 11.2-24 12-38 12.4/11-28 14.9-24 16.9-34
Description
| PATTERN | SIZE | RIM | Section Width (mm) |
Tread Depth (mm) |
TT/TL |
| LL31 | 5.00-12 | 4.00E | 145 | 22 | TT |
| 5.50-17 | 4.00E | 145 | 22 | TT | |
| 6.00-12 | 4.50E | 165 | 22 | TT | |
| 4.50E | 165 | 22 | TT | ||
| 4.50E | 165 | 22 | TT | ||
| 6.00-14 | 4.50E | 165 | 20.5 | TT | |
| 4.50E | 165 | 20.5 | TT | ||
| 6.00-16 | 4.50E | 165 | 22 | TT | |
| 7.50-16 | 5.50F | 205 | 23 | TT | |
| 5.50F | 205 | 23 | TT | ||
| 7.50-20 | 5.50F | 205 | 24 | TT | |
| 5.50F | 205 | 24 | TT | ||
| 8.3-24 | W7 | 210 | 30 | TT | |
| W7 | 210 | 30 | TT | ||
| 8.5-20 | W7 | 210 | 30 | TT | |
| 9.5-20 | W8 | 240 | 30 | TT | |
| 9.5-24 | W8 | 240 | 30 | TT | |
| W8 | 240 | 30 | TT | ||
| 10-15 | 9 | 254 | 20 | TT | |
| 11.2-24 | W10 | 285 | 35 | TT | |
| W10 | 285 | 35 | TT | ||
| 12-38 | DW11 | 330 | 35 | TT | |
| 12.4/11-28 | W11 | 315 | 38 | TT | |
| W11 | 315 | 38 | TT | ||
| 14.9-24 | W13 | 378 | 38 | TT | |
| W13 | 378 | 38 | TT | ||
| 14.9-28 | W13 | 378 | 38 | TT | |
| W13 | 378 | 38 | TT | ||
| 16.9-34 | W15L | 430 | 37 | TT | |
| W15L | 430 | 37 | TT |


