Industrial Tyre
LINGLONG/LEAO/CROSSWIND R-1 LBR109 16.9-28 18.4-38 20.8-38 Tractor Tire
6.00-16 6.50-16 7.50-16 8.3-20 9.5-20 11-32 11.2-24 12.4-24 13.6-24 14.9-24 15-24 16.9-28 18.4-38 20.8-38
Description
| PATTERN | SIZE | RIM | Section Width (mm) |
Tread Depth (mm) |
TT/TL |
| LBR109 | 6.00-16 | 4.50E | 165 | 24 | TT |
| 6.50-16 | 5.00F | 180 | 25 | TT | |
| 7.50-16 | 5.50F | 205 | 23 | TT | |
| 7.50-20 | 5.50F | 205 | 26 | TT | |
| 8.3-20 | W7 | 210 | 26 | TT | |
| 8.3-24 | W7 | 210 | 26 | TT | |
| 9.5-20 | W8 | 240 | 32 | TT | |
| 9.5-24 | W8 | 240 | 32 | TT | |
| 9.5-28 | W8 | 240 | 32 | TT | |
| 11.2-24 | W10 | 285 | 33 | TT | |
| 11.2-28 | W10 | 285 | 34 | TT | |
| 11-32 | W10 | 305 | 29 | TT | |
| 12.4-24 | W11 | 315 | 36 | TT | |
| 12.4-28 | W11 | 315 | 36 | TT | |
| 13.6-24 | W12 | 345 | 37 | TT | |
| 14.9-24 | W13 | 378 | 38.5 | TT | |
| 14.9-26 | W13 | 378 | 38 | TT | |
| 14.9-28 | W13 | 378 | 38 | TT | |
| 14.9-30 | W13 | 378 | 38 | TT | |
| 15-24 | DW14 | 410 | 35 | TT | |
| 16.9-28 | W15L | 430 | 39 | TT | |
| 16.9-34 | W15L | 430 | 39 | TT | |
| 18.4-38 | W16L | 467 | 41 | TT | |
| 20.8-38 | W18L | 528 | 42 | TT |


