Industrial Tyre
LINGLONG/LEAO/CROSSWIND L-5S/L-5+ LSM402 9.00-20 18.00-25 26.5-25 Undergroud Mining Haul Tire
9.00-20 10.00-20 12.00-20 14.00-24 16.00-25 17.5-25 18.00-25 20.5-2 23.5-25 26.5-25
Description
| PATTERN | SIZE | RIM | Section Width (mm) |
Tread Depth (mm) |
TT/TL |
| LSM402 | 9.00-20 | 7 | 255 | 35 | TT |
| 7 | 255 | 35 | TT | ||
| 10.00-20 | 7.5 | 278 | 45 | TT | |
| 7.5 | 278 | 45 | TT | ||
| 12.00-20 | 8.5 | 315 | 60 | TT | |
| 8.5 | 315 | 60 | TT | ||
| 12.00-24 | 8.5 | 315 | 55 | TT | |
| 8.5 | 315 | 55 | TT | ||
| 8.5 | 315 | 55 | TT | ||
| 8.5 | 315 | 55 | TT | ||
| 14.00-24 | 10 | 375 | 65 | TT | |
| 10 | 375 | 65 | TT | ||
| 16.00-25 | 11.25/2.0 | 430 | 75 | TL | |
| 17.5-25 | 14.00/1.5 | 445 | 75 | TT/TL | |
| 14.00/1.5 | 445 | 75 | TT/TL | ||
| 14.00/1.5 | 445 | 75 | TT/TL | ||
| 20.5-25 | 17.00/2.0 | 520 | 70 | TL | |
| 23.5-25 | 19.50/2.5 | 595 | 80 | TL | |
| 18.00-25 | 13.00/2.5 | 500 | 85 | TL | |
| 13.00/2.5 | 500 | 85 | TL | ||
| 26.5-25 | 22.00/3.0 | 675 | 85 | TL | |
| 22.00/3.0 | 675 | 95 | TL |


