Industrial Tyre
LINGLONG/LEAO/CROSSWIND L-4S LSM401 10.00-20 12.00-24 Undergroud Mining Haul Tire
10.00-20 12.00-24
Description
| PATTERN | SIZE | RIM | Section Width (mm) |
Tread Depth (mm) |
TT/TL |
| LSM401 | 10.00-20 | 7.5 | 278 | 35 | TT |
| 7.5 | 278 | 35 | TT | ||
| 10.00-20 | 7.5 | 278 | 45 | TT | |
| 7.5 | 278 | 45 | TT | ||
| 12.00-24 | 8.5 | 315 | 40 | TT | |
| 8.5 | 315 | 40 | TT |


