English
Industrial Tyre

LINGLONG/LEAO/CROSSWIND I-3 FL300 500/50R17 IMP 750/45R26.5 IMP 800/45R26.5 IMP Floater And Implement Tire

500/50R17 IMP 560/45R22.5 IMP 600/50R22.5 IMP 650/55R26.5 IMP 710/45R22.5 IMP 750/45R26.5 IMP 800/45R26.5 IMP
Description
PATTERN SIZE RIM Section
Width
(mm)
Tread
Depth
(mm)
TT/TL
FL300 500/50R17 IMP 16 503 15 TL
500/45R22.5 IMP AG16.00 503 21 TL
500/60R22.5 IMP AG16.00 503 18 TL
560/45R22.5 IMP AG16.00 543 18 TL
560/60R22.5 IMP AG16.00 543 18 TL
580/65R22.5 IMP AG18.00 577 21 TL
600/50R22.5 IMP AG18.00 591 21 TL
600/55R26.5 IMP AG20.00 591 20 TL
650/55R26.5 IMP AG20.00 645 24 TL
650/65R26.5 IMP AG20.00 645 24 TL
710/45R22.5 IMP AG22.00 706 25 TL
710/50R26.5 IMP AG24.00 727 24 TL
710/50R30.5 IMP AG24.00 727 26 TL
750/45R26.5 IMP AG24.00 754 25 TL
750/60R30.5 IMP AG24.00 754 26 TL
800/45R26.5 IMP AG26.00 808 26 TL
800/45R30.5 IMP AG26.00 808 26 TL
850/50R30.5 IMP AG28.00 842 27 TL

Review