Industrial Tyre
LINGLONG/LEAO/CROSSWIND E-3/L-3 LL25 15.5-25 17.5-25 29.5-25 Loader And Dozer Tire
15.5-25 17.5-25 20.5-25 23.5-25 26.5-25 29.5-25 14.00-24TG 16.00-25
Description
| PATTERN | SIZE | RIM | Section Width (mm) |
Tread Depth (mm) |
TT/TL |
| LL25 | 16/70-20 | 13(SDC) | 410 | 17 | TT |
| 16/70-24 | 13(SDC) | 410 | 19 | TT | |
| 15.5-25 | 12.00/1.3 | 395 | 25 | TL | |
| 17.5-25 | 14.00/1.5 | 445 | 25.5 | TT/TL | |
| 14.00/1.5 | 445 | 25.5 | TT/TL | ||
| 14.00/1.5 | 445 | 25.5 | TT/TL | ||
| 14.00/1.5 | 445 | 25.5 | TT | ||
| 20.5-25 | 17.00/2.0 | 520 | 28.5 | TT/TL | |
| 17.00/2.0 | 520 | 28.5 | TT/TL | ||
| 17.00/2.0 | 520 | 28.5 | TT/TL | ||
| 17.00/2.0 | 520 | 28.5 | TT | ||
| 23.5-25 | 19.50/2.5 | 595 | 31.5 | TT/TL | |
| 19.50/2.5 | 595 | 31.5 | TT | ||
| 19.50/2.5 | 595 | 31.5 | TT/TL | ||
| 19.50/2.5 | 595 | 31.5 | TT/TL | ||
| 19.50/2.5 | 595 | 31.5 | TT | ||
| 26.5-25 | 22.00/3.0 | 675 | 35 | TT | |
| 22.00/3.0 | 675 | 35 | TT/TL | ||
| 22.00/3.0 | 675 | 35 | TT/TL | ||
| 22.00/3.0 | 675 | 35 | TT/TL | ||
| 22.00/3.0 | 675 | 35 | TT | ||
| 29.5-25 | 25.00/3.5 | 750 | 40 | TL | |
| 25.00/3.5 | 750 | 40 | TL | ||
| 14.00-24TG | 8.00TG | 360 | 25 | TT | |
| 16.00-25 | 11.25/2.0 | 430 | 28.5 | TT/TL | |
| 11.25/2.0 | 430 | 28.5 | TT/TL |


