English
Agricultural Tyre

Harvester R2 8.3-20 14.9-24 520/85D42 Agriculture Tire

Harvester R2 8.3-20 14.9-24 520/85D42 Agriculture Tire
6.00-12 6.50-16 7.50-16 8.3-20 9.5-28 11.2-20 12.4-28 13.6-24 14.9-24 420/85D26 460/85D38 520/85D42
Description
TYPE PATTERN SIZE PLAYER PATTERN DEPTH TT/TL
harvester R2 15L-24 10 65 TT
harvester R2 16.9-28 12 62 TT
harvester R2 16.9-34 12 65 TT
harvester R2 18.4-30 12 68 TT
harvester R2 18.4-38 12 68 TT
harvester R2 18.4-42 12 75 TT
harvester R2 19.5L-24 12 65 TT
harvester R2 20.8-38 12 75 TT
harvester R2 23.1-26 14 75 TT
harvester R2 28L-26 12 75 TT
Tractor tyre R2 6.00-12 8 28 TT
Tractor tyre R2 6.00-14 8 29 TT
Tractor tyre R2C 6.00-14 8 29 TT
Tractor tyre R2 6.50-16 8 30 TT
Tractor tyre R2 7.50-16 8 30 TT
Tractor tyre R2B 7.50-16 8 30 TT
Tractor tyre R2 7.50-20 8 30 TT
Tractor tyre R2 8.3-20 8 32 TT
Tractor tyre R2 8.3-24 10 35 TT
Tractor tyre R2 9.5-28 10 52 TT
Tractor tyre R2 11.2-20 10 53 TT
Tractor tyre R2 11.2-24 10 50 TT
Tractor tyre R2 11.2-28 10 54 TT
Tractor tyre R2B 11.2/12.4-28 10 50 TT
Tractor tyre R2 12.4-28 10 52 TT
Tractor tyre R2 12.4-48 12 66 TT
Tractor tyre R2 13.6-24 10 56 TT
Tractor tyre R2 14.9-24 10 56 TT
Tractor tyre R2 14.9-26 10 56 TT
Tractor tyre R2 420/85D26 12 60 TL/TT
Tractor tyre R2 420/85D28 16 60 TL/TT
Tractor tyre R2 420/85D30 16 60 TL/TT
Tractor tyre R2 460/85D38 16 75 TL/TT
Tractor tyre R2 520/85D42 16 70 TL/TT

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes