English
UHP TYRE

HABILEAD/KAPSEN UHP RS26 255/60R18 285/45R19 325/30ZR21 Car Tire

HABILEAD/KAPSEN UHP RS26 255/60R18 285/45R19 325/30ZR21 Car Tire  215/55R18 235/65R17 245/35ZR19 255/60R18 265/30ZR19 275/30ZR19 285/45R19 295/45ZR20 315/35ZR20 325/30ZR21
Description
SIZE LT SS Pattern TYPE Q'TY
PER
4OHQ
235/55ZR17 103 W RS26 UHP 880
235/65R17 108 V RS26 UHP 800
215/55R18 99 W RS26 UHP 920
225/55ZR18 102 W RS26 UHP 840
235/50ZR18 101 W RS26 UHP 840
235/55ZR18 104 W RS26 UHP 840
255/55R18 109 W RS26 UHP 680
255/60R18 112 V RS26 UHP 640
235/65R18 106 H RS26 UHP 640
225/45R19 96 W RS26 UHP 850
225/55ZR19 99 W RS26 UHP 850
235/35ZR19 91 W RS26 UHP 820
235/50ZR19 103 W RS26 UHP 800
235/55ZR19 105 W RS26 UHP 840
235/60R19 107 V RS26 UHP 840
235/65R19 109 V RS26 UHP 840
245/35ZR19 93 W RS26 UHP 800
245/55ZR19 103 W RS26 UHP 800
255/40ZR19 100 W RS26 UHP 800
255/45ZR19 104 W RS26 UHP 780
255/50R19 107 W RS26 UHP 680
255/55R19 111 W RS26 UHP 640
255/60R19 113 V RS26 UHP 640
265/30ZR19 93 W RS26 UHP 640
275/30ZR19 96 Y RS26 UHP 700
275/35ZR19 100 Y RS26 UHP 680
285/45R19 111 W RS26 UHP 640
235/45ZR20 100 W RS26 UHP 780
235/55ZR20 105 W RS26 UHP 750
245/35ZR20 95 W RS26 UHP 840
245/40ZR20 99 Y RS26 UHP 800
245/45ZR20 103 Y RS26 UHP 760
245/50ZR20 102 Y RS26 UHP 720
245/55R20 104 V RS26 UHP 720
255/35ZR20 97 W RS26 UHP 800
255/40ZR20 101 Y RS26 UHP 780
255/45ZR20 105 W RS26 UHP 760
255/50ZR20 109 W RS26 UHP 640
255/55ZR20 110 W RS26 UHP 600
265/45ZR20 108 Y RS26 UHP 640
265/50R20 111 W RS26 UHP 600
275/30ZR20 97 Y RS26 UHP 680
275/35ZR20 102 Y RS26 UHP 660
275/40R20 106 W RS26 UHP 640
275/45R20 110 W RS26 UHP 600
275/50ZR20 113 W RS26 UHP 560
275/55R20 117 W RS26 UHP 520
275/60R20 119 V RS26 UHP 480
285/50ZR20 116 W RS26 UHP 520
295/45ZR20 114 W RS26 UHP  
315/35ZR20 110 Y RS26 UHP 640
265/40ZR21 105 W RS26 UHP 600
265/45ZR21 104 W RS26 UHP 560
275/40ZR21 107 Y RS26 UHP 540
275/45ZR21 110 W RS26 UHP 550
275/50ZR21 113 W RS26 UHP 530
285/35ZR21 105 Y RS26 UHP 500
295/35ZR21 107 Y RS26 UHP 460
295/40ZR21 111 Y RS26 UHP 420
315/35ZR21 111 W RS26 UHP 420
325/30ZR21 108 W RS26 UHP 400
275/40ZR22 107 Y RS26 UHP 500
275/50ZR22 111 W RS26 UHP 480
285/35ZR22 106 W RS26 UHP 440
285/45ZR22 114 W RS26 UHP 420
295/30ZR22 103 W RS26 UHP 410
295/40ZR22 112 W RS26 UHP 380
235/55ZRF18 104 W RS26 UHP 840
245/40ZRF20 99 W RS26 UHP 800
275/35ZRF20 102 W RS26 UHP 660

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes