English
A/S TYRE

HABILEAD/KAPSEN All Season A4 155/65R14 195/55R15 205/55R16 225/45R17 Car Tire

HABILEAD/KAPSEN All Season A4 155/65R14 195/55R15 205/55R16 225/45R17 Car Tire
Description
SIZE LT SS Pattern TYPE Q'TY
PER
4OHQ
165/70R13 79 T A4 All Season 2000
175/70R13 82 T A4 All Season 1800
155/65R14 75 T A4 All Season 2100
165/65R14 79 T A4 All Season 1900
165/70R14 81 T A4 All Season 1800
165/70R14 85 T A4 All Season 1800
175/65R14 82 T A4 All Season 1800
175/65R14 86 T A4 All Season 1800
175/70R14 88 T A4 All Season 1700
185/60R14 82 H A4 All Season 1700
185/65R14 86 T A4 All Season 1600
185/55R15 82 H A4 All Season 1600
185/55R15 86 H A4 All Season 1600
185/60R15 88 H A4 All Season 1500
185/65R15 88 H A4 All Season 1400
195/55R15 85 H A4 All Season 1400
195/60R15 88 H A4 All Season 1400
195/65R15 91 H A4 All Season 1300
195/65R15 95 H A4 All Season 1300
195/55R16 87 H A4 All Season 1300
205/55R16 91 V A4 All Season 1200
205/55R16 94 V A4 All Season 1200
205/60R16 96 H A4 All Season 1100
215/55R16 97 V A4 All Season 1100
225/45R17 94 V A4 All Season 1000

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes