English
HP TYRE

GRENLANDER KINGPRO ONE 145/70R12 155/70R12 165/70R12 175/70R12 145/60R13 155/65R13 155/70R13

GRENLANDER  KINGPRO ONE 145/70R12 155/70R12 165/70R12 175/70R12 145/60R13 155/65R13 155/70R13

KINGPRO ONE
Economical Comfort
Closed shoulder design
Effectively reduce tire noise, while ensuring tire handling performance and cornering performance.

Description
Size LI/SI Rim UTQG Sidewall
145/70R12 69T 4.50B 360 A A BSW
155/70R12 73T 4.50B 360 A A BSW
165/70R12 77T 5.00B 360 A A BSW
175/70R12 80T 5.00B 360 A A BSW
145/60R13 66T 4 1/2J 360 A A BSW
155/65R13 73T 4.50B 360 A A BSW
155/70R13 75T 4.50B 360 A A BSW
155/80R13 79T 4.50B 360 A A BSW
165/65R13 77T 5.00B 360 A A BSW
165/70R13 79T 5.00B 360 A A BSW
165/80R13 83T 4.50B 360 A A BSW
175/60R13 77T 5.00B 360 A A BSW
175/70R13 82T 5.00B 360 A A BSW
185/70R13 86T 5.50B 360 A A BSW
155/50R14 67H 5 J 360 A A BSW
155/65R14 75T 4 1/2J 360 A A BSW
165/55R14 72H 5J 360 A A BSW
165/60R14 75H 5J 360 A A BSW
165/65R14 79T 5J 360 A A BSW
165/70R14 81T 5J 360 A A BSW
175/60R14 79H 5J 360 A A BSW
175/65R14 82T 5 J 360 A A BSW
175/70R14 84T 5J 360 A A BSW
185/60R14 82H 5 1/2J 360 A A BSW
185/65R14 86H 5 1/2J 360 A A BSW
185/70R14 88T 5 1/2J 360 A A BSW
195/60R14 86H 6 J 360 A A BSW
195/70R14 91T 6 J 360 A A BSW
205/60R14 88H 6 J 360 A A BSW
205/70R14 95T 6 J 360 A A BSW
155/60R15 74T 4 1/2J 360 A A BSW
165/50R15 73V 5J 360 A A BSW
165/55R15 75V 5J 360 A A BSW
165/60R15 81H XL 5J 360 A A BSW
175/50R15 75H 5 1/2J 360 A A BSW
175/55R15 77V 5 1/2J 360 A A BSW
175/60R15 81H 5J 360 A A BSW
175/65R15 84H 5 J 360 A A BSW
185/45R15 75T 6J 360 A A BSW
185/55R15 82V 6 J 360 A A BSW
185/60R15 88H XL 5 1/2J 360 A A BSW
185/65R15 88H 5 1/2J 360 A A BSW
195/50R15 82V 6 J 360 A A BSW
195/55R15 85V 6 J 360 A A BSW
195/60R15 88H 6 J 360 A A BSW
195/65R15 95H XL 6 J 360 A A BSW
205/60R15 91V 6 J 360 A A BSW
205/65R15 94V 6 J 360 A A BSW
205/70R15 96T 6 J 360 A A BSW
215/65R15 96H 6 1/2J 360 A A BSW
215/70R15 98T 6 1/2J 360 A A BSW
225/60R15 96H 6 1/2J 360 A A BSW
225/70R15 100T 6 1/2J 360 A A BSW
155/60R15 74T 4 1/2J 360 A A BSW
165/50R15 73V 5J 360 A A BSW
165/55R15 75V 5J 360 A A BSW
165/60R15 81H XL 5J 360 A A BSW
175/50R15 75H 5 1/2J 360 A A BSW
175/55R15 77V 5 1/2J 360 A A BSW
175/60R15 81H 5J 360 A A BSW
175/65R15 84H 5 J 360 A A BSW
185/45R15 75T 6J 360 A A BSW
185/55R15 82V 6 J 360 A A BSW
185/60R15 88H XL 5 1/2J 360 A A BSW
185/65R15 88H 5 1/2J 360 A A BSW
195/50R15 82V 6 J 360 A A BSW
195/55R15 85V 6 J 360 A A BSW
195/60R15 88H 6 J 360 A A BSW
195/65R15 95H XL 6 J 360 A A BSW
205/60R15 91V 6 J 360 A A BSW
205/65R15 94V 6 J 360 A A BSW
205/70R15 96T 6 J 360 A A BSW
215/65R15 96H 6 1/2J 360 A A BSW
215/70R15 98T 6 1/2J 360 A A BSW
225/60R15 96H 6 1/2J 360 A A BSW
225/70R15 100T 6 1/2J 360 A A BSW
185/55R16 83V 6J 360 A A BSW
195/50R16 84V 6J 360 A A BSW
195/55R16 87V 6 J 360 A A BSW
195/60R16 89H 6 J 360 A A BSW
205/55R16 91V 6 1/2J 360 A A BSW
205/60R16 92V 6 J 360 A A BSW
205/65R16 95H 6 J 360 A A BSW
215/60R16 99H XL 6 1/2J 360 A A BSW
215/65R16 98H 6 1/2J 360 A A BSW
225/60R16 98H 6 1/2J 360 A A BSW
235/60R16 100H 7 J 360 A A BSW

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes