GRENLANDER FRONWAY ILINK ZMAX ROCKBLADE ,COLOH01 155/60R14 155/65R14 155/70R14 165/55R14 165/60R14 165/65R14 165/70R14 175/60R14 175/70R14
GRENLANDER FRONWAY ILINK ZMAX ROCKBLADE ,COLOH01 155/60R14 155/65R14 155/70R14 165/55R14 165/60R14 165/65R14 165/70R14 175/60R14 175/70R14
COLO H01
Environmental protection Energy saving
Silicon-containing tread compound
New Silicon-containing tread c
COLO H01
Environmental protection Energy saving
Silicon-containing tread compound
New Silicon-containing tread c
Description
| Size | LI/SI |
| 145/70R12 | 69T |
| 145/80R12 | 74T |
| 155/70R12 | 73T |
| 165/70R12 | 77T |
| 175/70R12 | 80T |
| 145/70R13 | 71T |
| 145/80R13 | 75T |
| 155/65R13 | 73T |
| 155/70R13 | 75T |
| 155/80R13 | 79T |
| 165/65R13 | 77T |
| 165/70R13 | 79T |
| 165/80R13 | 83T |
| 175/60R13 | 77T |
| 175/65R13 | 80T |
| 175/70R13 | 82T |
| 185/60R13 | 80H |
| 185/70R13 | 86T |
| 155/60R14 | 72H |
| 155/65R14 | 75T |
| 155/70R14 | 77T |
| 165/55R14 | 72V |
| 165/60R14 | 75H |
| 165/65R14 | 79T |
| 165/70R14 | 81T |
| 175/60R14 | 79H |
| 175/70R14 | 84T |
| 185/55R14 | 80H |
| 185/60R14 | 82H |
| 185/65R14 | 86H |
| 185/70R14 | 88H |
| 195/60R14 | 86H |
| 195/65R14 | 89H |
| 195/70R14 | 91H |
| 205/60R14 | 88H |
| 205/70R14 | 95H |
| 215/70R14 | 96H |
| 145/65R15 | 72T |
| 165/50R15 | 73V |
| 165/55R15 | 75V |
| 165/60R15 | 81H XL |
| 165/65R15 | 81T |
| 175/50R15 | 75H |
| 175/55R15 | 77V |
| 175/60R15 | 81H |
| 175/65R15 | 84H |
| 185/55R15 | 82V |
| 185/60R15 | 88H XL |
| 185/65R15 | 88H |
| 195/50R15 | 82V |
| 195/55R15 | 85V |
| 195/60R15 | 88V |
| 205/50R15 | 86V |
| 205/55R15 | 88V |
| 205/60R15 | 91V |
| 205/65R15 | 94V |
| 94H | |
| 205/70R15 | 96H |
| 205/75R15 | 97T |
| 215/60R15 | 94H |
| 215/65R15 | 96H |
| 215/70R15 | 98H |
| 225/60R15 | 96V |
| 225/70R15 | 100H |
| 175/50R16 | 77V |
| 185/50R16 | 81V |
| 185/55R16 | 83V |
| 185/60R16 | 86H |
| 195/50R16 | 84V |
| 195/55R16 | 87V |
| 195/60R16 | 89H |
| 205/55R16 | 91V |
| 205/60R16 | 92V |
| 205/65R16 | 95H |
| 205/80R16 | 104SXL |
| 215/55R16 | 93V |
| 215/60R16 | 99H XL |
| 215/65R16 | 98H |
| 225/55R16 | 95V |
| 225/60R16 | 98H |
| 98V | |
| 225/65R16 | 100T |
| 235/60R16 | 100H |
| 235/65R16 | 103T |
| 215/55R17 | 94V |
| 215/60R17 | 96T |
| 215/65R17 | 99T |
| 225/55R17 | 101H |
| 225/60R17 | 99H |
| 225/65R17 | 102H |
| 235/65R17 | 104H |






