English
Agricultural Tyre

Farm Tire R1 7.50-16 10.0/75-15.3 23.1-26 Agriculture Tire

Farm Tire R1 7.50-16 10.0/75-15.3 23.1-26 Agriculture Tire
5.00-12 5.50-17 6.00-16 7.50-16 8.3-20 9.5-20 10.0/75-15.3 11.2-28 12-38 12.4-28 13.6-28 14.9-24 15.5/80-24 16.9-30 18.4-26 20.8-38 23.1-26
Description
TYPE PATTERN SIZE PLAYER PATTERN DEPTH TT/TL
farm tyre R1 5.00-12 6 15 TT
farm tyre R1 5.50-17 6 18 TT
farm tyre R1 6.00-12 8 20 TT
farm tyre R1 6.00-16 8 19 TT
farm tyre R1 7.50-16 8 21 TT
farm tyre R1 7.50-20 8 21 TT
farm tyre R1 8.3-20 8 24 TT
farm tyre R1 8.3-24 8 24 TT
farm tyre R1 9.5-20 8 25 TT
farm tyre R1 9.5-24 10 25 TT
farm tyre R1 10.0/75-15.3 10 28.5 TT
farm tyre R1 11.2-24 8 26 TT
farm tyre R1 11.2-24 12 26 TT
farm tyre R1 11.2-28 10 28 TT
farm tyre R1 11.2-38 10 28 TT
farm tyre R1 12-38 10 35 TT
farm tyre R1 12.4-24 10 29 TT
farm tyre R1 12.4-24 12 29 TT
farm tyre R1 12.4-28 10 29 TT
farm tyre R1 13.6-24 10 30 TT
farm tyre R1 13.6-28 10 31 TT
farm tyre R1 13.6-28 16 31 TT
farm tyre R1 13.6-38 10 34 TT
farm tyre R1 14.9-24 10 22 TT
farm tyre R1 14.9-24 12 22 TT
farm tyre R1 14.9-26 10 32 TT
farm tyre R1 14.9-28 10 34 TT
farm tyre R1 14.9-28 12 34 TT
farm tyre R1 14.9-30 10 32 TT
farm tyre R1 15.5/80-24 14 35 TL/TT
farm tyre R1 15.5-38 16 35 TT
farm tyre R1 15-24 10 32 TT
farm tyre R1 16.9-24 10 33 TT
farm tyre R1 16.9-28 10 35 TT
farm tyre R1 16.9-28 12 35 TT
farm tyre R1 16.9-30 10 36 TT
farm tyre R1 16.9-30 12 36 TT
farm tyre R1 16.9-34 10 36 TT
farm tyre R1 16.9-38 16 36 TT
farm tyre R1 18.4-26 10 35 TT
farm tyre R1 18.4-30 12 36 TT
farm tyre R1 18.4-34 10 36 TT
farm tyre R1 18.4-34 12 36 TT
farm tyre R1 18.4-38 12 37 TT
farm tyre R1 18.4-42 10 35 TT
farm tyre R1 20.8-38 10 38 TT
farm tyre R1 20.8-38 12 38 TT
farm tyre R1 23.1-26 10 36 TT

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes