English
WINTER TYRE

BOTO/WINDA WD69 215/65R16 245/65R17 285/50R20 PCR TIRE

215/65R16 225/60R17 235/65R17 245/65R17 255/60R18 265/50R19 275/40R19 285/50R20
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
WD69 215/65R16 98  S 6.5J 221  686 
235/70R16 106  S 7.0J 240  736 
265/70R16 112  T 8.0J 272  778 
215/65R17 99  T 6.5J 221  712 
225/60R17 99  S 6.5J 228  702 
235/65R17 104  T 7.0J 240  738 
245/65R17 107  S 7.0J 248  750 
255/60R18 112  T 7.5J 260  763 
225/55R18 98  S 7.0J 233  705 
225/55R19 99  T 7.0J 233  731 
225/60R18 100  S 6.5J 228  727 
235/65R18 106  T 7.0J 240  763 
245/60R18 105  T 7.0J 248  751 
265/60R18 110  R 8.0J 272  775 
225/45R19 96  T 7.5J 225  685 
235/50R19 99  T 7.5J 245  719 
235/55R19 101  T 7.5J 245  741 
245/45R19 102  T 8.0J 243  703 
245/55R19 103  R 7.5J 253  753 
255/40R19 100  T 9.0J 260  687 
255/45R19 100  T 8.5J 255  713 
255/55R19 107  T 8.0J 265  763 
265/50R19 110  T 8.5J 277  749 
275/40R19 105  T 9.5J 278  703 
235/55R20 102  T 7.5J 245  766 
245/45R20 103  T 8.0J 243  728 
245/50R20 102  T 7.5J 253  754 
255/50R20 109  S 8.0J 265  764 
275/45R20 106  S 9.0J 273  756 
275/55R20 117  S 8.5J 284  810 
285/50R20 112  S 9.0J 297  794 
255/45R21 105  T 8.5J 255  763 
275/45R21 110  T 9.0J 273  781 
275/40R22 107  T 9.5J 278  779 
255/45R20 105  T 8.5J 255  738 
245/70R16 107  S 7.0J 248  750 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes