English
UHP TYRE

BOTO/WINDA VANTAGE H-8 185/55R15 215/40ZR17 PCR TIRE

185/55R15 195/50R15 205/50R16 215/40ZR17 225/50R17 235/50R17 245/35R20
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
VANTAGE H-8 185/55R15 82  V 6J 194  585 
195/50R15 82  V 6J 201  577 
195/55R15 85  V 6J 201  595 
195/50R16 88  V 6J 201  602 
205/50R16 87  V 6.5J 214  612 
215/55R16 97  W 7J 226  642 
225/55R16 95  W 7J 233  654 
205/40ZR17 84  W 7.5J 212  596 
205/50R17 93  W 6.5J 214  638 
215/40ZR17 87  W 7.5J 218  604 
215/45R17 91  W 7J 213  626 
215/55R17 98  W 7J 226  668 
225/45R17 91  W 7.5J 225  634 
225/50R17 98  W 7J 233  658 
225/55R17 101  W 7J 233  680 
235/45R17 97  W 8J 236  644 
235/50R17 96  W 7.5J 245  668 
235/55R17 99  W 7.5J 245  690 
215/35ZR18 84  W 7.5J 218  607 
225/40R18 92  W 8J 230  637 
225/45R18 95  W 7.5J 225  659 
235/40ZR18 95  W 8.5J 241  645 
245/40ZR18 97  W 8.5J 248  653 
245/45R18 100  W 8J 243  677 
245/35R20 95 W 8.5J 248 680

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes