English
UHP TYRE

BOTO/WINDA VANTAGE H-7 175/65R14 205/45R16 PCR TIRE

175/65R14 195/55R16 205/45R16 215/50R17 225/45ZR17 235/45ZR18 245/45R17 255/45R18
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
VANTAGE H-7 175/65R14 82  H 5.0J 177  584 
175/65R14 86  T 5.0J 177  584 
195/60R15 88  V 5.0J 201  615 
195/65R15 91  H 5.0J 201  635 
195/65R15 95  H 5.0J 201  635 
205/65R15 94  H 5.0J 209  647 
195/55R16 87  V 5.0J 201  620 
195/60R16 89  H 5.0J 201  640 
205/45R16 87  V 5.0J 206  590 
205/55R16 91  V 5.0J 214  632 
205/55R16 91  W 5.0J 214  632 
205/60R16 92  H 5.0J 209  652 
215/55R16 97  W 5.0J 226  642 
215/60R16 95  H 5.0J 221  664 
215/65R16 98  H 5.0J 221  686 
205/55R17 94  V 5.0J 214  658 
215/50R17 95  W 5.0J 226  648 
215/60R17 96  H 5.0J 221  690 
225/45ZR17 91  W 5.0J 225  634 
245/45R17 99  W 5.0J 243  652 
215/50R18 92  W 5.0J 226  673 
215/55R18 99  H 5.0J 226  693 
225/40ZR18 92  W 5.0J 230  637 
225/50R18 99  W 5.0J 233  683 
225/55R18 98  H 5.0J 233  705 
225/60R18 100  H 5.0J 228  727 
235/45ZR18 94  W 5.0J 236  669 
235/50R18 97  V 5.0J 245  693 
235/55R18 100  V 5.0J 245  715 
245/50R18 104  V 5.0J 253  703 
255/45R18 103  W 5.0J 255  687 
225/45R19 96  W 5.0J 225  685 
235/35R19 91  W 5.0J 241  647 
235/50R19 99  V 5.0J 245  719 
245/45R19 102  W 5.0J 243  703 
255/40R19 100  W 5.0J 260  687 
255/45R19 104  W 5.0J 255  713 
245/35ZR20 95  W 5.0J 248  680 

Review