English
SUV TYRE

BOTO/WINDA SASQUA HT P225/70R15 P245/70R16 P265/70R16 PCR TIRE

P215/75R15 P225/70R15 P235/75R15 P245/70R16 P255/70R16 P265/70R16 P275/45R20
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
SASQUA H/T LT265/75R16 123/120 S 7.5J 267  804 
LT245/75R17 121/118 S 7J 248  800 
LT265/70R17 121/118 S 8J 272  804 
P215/75R15 100  T 6.0J 216  703 
P225/70R15 100  H 6.5J 228  697 
P225/75R15 102  T 6.0J 223  719 
P235/75R15 105  T 6.5J 235  733 
P215/70R16 100  H 6.5J 221  708 
P225/70R16 103  H 6.5J 228  722 
P235/70R16 106  H 7.0J 240  736 
P245/70R16 107  H 7.0J 248  750 
P245/75R16 111  T 7.0J 248  774 
P255/70R16 111  H 7.5J 260  764 
P265/70R16 112  H 8.0J 272  778 
P265/75R16 114  T 7.5J 267  804 
P235/65R17 104  H 7.0J 240  738 
P245/65R17 107  H 7.0J 248  750 
P245/70R17 110  H 7.0J 248  776 
P265/65R17 112  H 8.0J 272  776 
P265/70R17 115  H 8.0J 272  804 
P235/60R18 107  H 7.0J 240  739 
P245/60R18 105  H 7.0J 248  751 
P255/55R18 105  H 8.0J 265  737 
P245/55R19 103  H 7.5J 253  753 
P255/50R19 107  H 8.0J 265  739 
P255/55R19 107  H 8.0J 265  763 
P275/45R20 110  V 8.0J 273  756 
P275/55R20 117  V 8.0J 284  810 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes