English
HP TYRE

BOTO/WINDA GENESYS 218 155/65R13 165/65R13 PCR TIRE

155/65R13 165/65R13 175/60R13 185/60R14
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
GENESYS 218 155/65R13 73  T 4.5J 157  532 
155/70R13 75  T 4.5J 157  548 
155/80R13 79  T 4.5J 157  578 
165/65R13 77  T 5.0B 170  544 
165/70R13 79  T 5.0B 170  562 
175/60R13 77  T 5.0J 177  540 
175/70R13 82  H 5.0B 177  576 
175/70R13 *wsw 82  T 5.0B 177  576 
185/70R13 86  T 5.0B 189  590 
165/65R14 79  H 5.0J 170  570 
165/70R14 85  T 5.0J 170  588 
175/60R14 79  H 5.0J 177  566 
175/65R14 82  H 5.0J 177  584 
175/70R14 84  T 5.0J 177  602 
185/60R14 82  H 5.5J 189 578 
185/65R14 86  H 5.5J 189  596 
185/70R14 88  T 5.5J 189  616 
195/70R14 91  T 6.0J 201  630 

Review