English
UHP TYRE

BOTO/WINDA FRO1 225/45ZRF17 245/40ZRF18 275/40ZRF19 PCR TIRE

225/45ZRF17 235/50RF18 245/40ZRF18 255/55RF18 275/40ZRF19
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
FRO1 225/45ZRF17 91   W 7.5J 225  634 
225/50RF17 94   W 7.0J 233  658 
225/55RF17 97   W 7.0J 233  680 
235/50RF18 97   W 7.5J 245  693 
235/55RF18 100   V 7.5J 245  715 
245/40ZRF18 93   W 8.5J 248  653 
245/45ZRF18 96   W 8.0J 243  677 
245/50RF18 100   W 7.5J 253  703 
255/55RF18 105   V 8.0J 265  737 
235/55RF19 101   V 7.5J 245  741 
245/45ZRF19 98   W 8.0J 243  703 
255/50RF19 103   W 8.0J 265  739 
275/40ZRF19 101   W 9.5J 278  703 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes