English
SUV TYRE

BOTO/WINDA BV11+ P215/60R17 P235/55R18 P255/45R20 PCR TIRE

P215/60R17 P235/55R18 P245/55R19 P255/45R20 P265/60R18 P275/45R21 P285/45R19
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
BV11+ P215/60R17 96  H 6.5J 221  690 
P215/65R17 99  H 6.5J 221  712 
P235/55R18 104  V 7.5J 245  715 
P235/65R18 106  H 7.0J 240  763 
P265/60R18 110  H 8.0J 272  775 
P265/70R18 116  H 8.0J 272  829 
P285/60R18 116  H 8.5J 292  799 
P225/55R19 99  V 7.0J 233  731 
P235/55R19 101  V 7.5J 245  741 
P245/55R19 103  H 7.5J 253  753 
P235/55R20 105  H 7.5J 245  766 
P245/45R20 103  V 8.0J 243  728 
P255/45R20 105  V 8.5J 255  738 
P255/50R20 109  V 8.0J 265  764 
P265/50R20 111  V 8.5J 277  774 
P285/50R20 112  H 9.0J 297  794 
P255/45R21 102  V 8.5J 255  763 
P275/45R21 110  V 9.0J 273  781 
P275/40R22 107  V 9.5J 278  779 
P285/45R19 111  V 9.5J 285  739 
P245/50R20 102  V 7.5J 253  754 
P235/45R20 100  V 8.0J 236  720 
P255/55R20 110  V 8.0J 265  788 

Review