English
WINTER TYRE

BOTO/WINDA BS66 165/70R13 205/55R16 265/65R17 PCR TIRE

155/65R13 165/70R13 175/70R14 185/65R14 195/60R15 205/55R16 215/75R15 225/70R16 235/60R18 265/65R17
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
BS66 155/65R13 73   Q 4.5B 157  532 
165/70R13 79   Q 5.0B 170  562 
175/70R13 82   Q 5.0B 177  576 
165/60R14 75   S 5.0J 170  554 
175/65R14 82   Q 5.0J 177  584 
175/70R14 84   Q 5.0J 177  602 
185/60R14 82   Q 5.5J 189  578 
185/65R14 86   S 5.5J 189  596 
185/70R14 88   S 5.5J 189  616 
195/60R14 86   Q 6.0J 201 590 
175/65R15 84   Q 5.0J 177 609 
185/60R15 84   S 5.5J 189  603 
185/65R15 88   Q 5.5J 189  621 
195/55R15 85   Q 6.0J 201  595 
195/60R15 88   Q 6.0J 201  615 
195/65R15 91   Q 6.0J 201  635 
195/70R15C 104/102  Q 6.0J 201  655 
205/65R15 94   S 6.0J 209  647 
215/75R15 100   Q 6.0J 216  703 
195/60R16 89   S 6.0J 201  640 
205/55R16 91   Q 6.5J 214 632 
205/60R16 92   S 6.0J 209  652 
215/55R16 93   S 7.0J 226  642 
215/60R16 95   Q 6.5J 221  664 
215/70R16 100   S 6.5J 221  708 
225/70R16 103   S 6.5J 228  722 
215/60R17 96   S 6.5J 221  690 
225/65R17 102   Q 6.5J 228  724 
265/65R17 112   S 8.0J 272  776 
235/60R18 103   Q 7.0J 240  739 
185R15C 103/102  Q 5.5J 189  677 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes