English
LT TYRE

BOTO/WINDA BRAWN BR01 205R14C 185/75R16C 195/70R15C PCR TIRE

185R15C 195R15C 205R14C 185/75R16C 195/70R15C 205/70R15C 215/70R15C 225/70R15C 235/65R16C
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
BRAWN BR01 185R14C 102/100 R 5.5J 188  650 
195R14C 106/104 R 5.5J 198  666 
195R14C*wsw 106/104 R 5.5J 198  666 
205R14C 109/107  R 6.0J 208  686
185R15C 103/102  R 5.5J 188  674
195R15C 106/104  B 5.5J 198  690
195R15C*wsw 106/104  R 5.5J 198  690
215/75R14C 112/110  R 6.0J 216  678
195/70R15C 104/102  R 6.0J 201  655
205/70R15C 106/104  R 6.0J 209  669
215/70R15C 104/101  S 6.5J 221  683
225/70R15C 112/110  R 6.5J 228  697
185/75R16C 104/102  R 5.0J 184  684
195/65R16C 104/102  R 6.0J 201  660
195/75R16C 107/105  R 5.5J 196  698
205/65R16C 107/105  R 6.0J 209  672
215/65R16C 109/107  R 6.5J 221  686
215/70R16C 108/106  R 6.5J 221  708
215/75R16C 113/111  R 6.0J 216 728
225/65R16C 112/110  R 6.5J 228 698
225/75R16C 121/120  R 6.0J 223 744
235/65R16C 115/113  R 7.0J 240 712

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes