English
UHP TYRE

BOTO/WINDA BH19 255/35ZR20 265/35R22 PCR TIRE

225/35ZR20 245/30ZR22 255/35ZR20 265/35R22 275/40ZR20 305/40R22
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
BH19 225/35ZR20 90   W 8.0J 230  666 
255/35ZR20 97   W 9.0J 260  686 
275/40ZR20 106   W 9.5J 278  728 
245/30ZR22 92   W 8.5J 248  707 
265/35R22 102   V 9.5J 271  745 
305/40R22 114   V 11.0J 313  803 
305/45R22 118   V 10.0J 303  833 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes