English
SUV TYRE

BOTO/WINDA BA80+ LT275/65R18 P285/60R18 PCR TIRE

31*10.50R15LT P215/70R16 LT225/75R16 P235/70R16 LT245/75R17 P255/70R16 LT265/75R16 LT275/65R18 P285/60R18
Description
PATTERN SIZE LOAD INDEX SPEED RATING STANDARD RIM SECTION WIDTH
(MM)
OVERALL DIAMETER
(MM)
BA80+ 31*10.50R15LT 109 Q 8.5J 268  775 
LT215/75R15 100 S 6.0J 216  703 
LT235/75R15 104/101 Q 6.5J 235  733
LT215/85R16 115/112 Q 6.0J 216  772 
LT225/75R16 120/116 Q 6.0J 223  744 
LT235/85R16 123/120 Q 6.5J 235  806 
LT245/75R16 122/119 Q 7.0J 248  774 
LT265/75R16 121/118 Q 7.5J 267  804 
LT285/75R16 121/118 Q 8.0J 286  834 
LT245/75R17 121/118 Q 7.0J 248  800 
LT265/70R17 123/120 Q 8.0J 272  804 
LT285/70R17 100/97 Q 8.5J 292  832 
LT275/65R18 108 Q 8.0J 279  815 
P215/75R15 100 S 6.0J 216  703 
P255/70R15 106 S 7.5J 260  739 
P215/70R16 107 S 6.5J 221  708 
P235/70R16 111 S 7.0J 240  736 
P245/70R16 111 S 7.0J 248  750 
P245/75R16 112 S 7.0J 248  774 
P255/70R16 116 S 7.5J 260  764 
P265/70R16 112 S 8.0J 272  778 
P265/75R16 115 S 7.5J 267  804 
P265/65R17 110 S 8.0J 272  776 
P265/70R17 114 S 8.0J 272  804 
P265/60R18 116 S 8.0J 272  775 
P275/70R16 111 S 8.0J 279  792 
P285/60R18 115 S 8.5J 292  799 

Review

Subscribe us to get Best Price
mixed loading with a variety of sizes