Company News
Ramadan Mubarak!
Views : 2326
Author : KELUCK
Update time : 2022-04-02 12:18:44
Wishing our Muslim brothers and sisters a blessed and peaceful month. Ramadan Mubarak!
Keluck tyre Team :)))
Our tyres list :
SIZE PLY PATTERN
6.50R16 16PR ASR35
7.00R15 12PR ASR35
7.00R16 12PR HN08
7.00R16 12PR HN267
7.00R16 14PR HN08
7.00R16 14PR ASR35
7.50R16 12PR HN08
7.50R16 14PR HN267
7.50R16 14PR HN08
7.50R16 14PR HN09
7.50R20 14PR AGB21
7.50R20 14PR ASL67
7.50R20 14PR HN08
7.50R20 14PR HN09
7.50R20 14PR HN223
7.50R20 14PR HN267
8.25R15 18PR HN203
8.25R15 18PR HN230+
8.25R16 14PR ASL67
8.25R16 14PR HN08
8.25R16 14PR HN09
8.25R16 14PR HN267
8.25R16 16PR ASL67
8.25R16 16PR HN08
8.25R16 16PR HN09
8.25R16 16PR HN267
8.25R20 14PR HN06
8.25R20 14PR HN08
8.25R20 14PR HN09
9.00R20 14PR HN06
9.00R20 14PR HN08
9.00R20 16PR HN06
9.00R20 16PR HN08
9.00R20 16PR HN09
9.00R20 16PR HN10
9.00R20 16PR HN306
9.5R17.5 14PR ASR24
9.5R17.5 18PR ADR35
9.5R17.5 18PR ASR24
9.5R17.5 18PR ATR65
9R22.5 14PR HN252/ASR06
10.00R15 18PR HN230+/ASR30
10.00R20 16PR ADC53
10.00R20 16PR ASR29
10.00R20 16PR HN06
10.00R20 16PR HN07
10.00R20 16PR HN08
10.00R20 16PR HN09
10.00R20 16PR HN10
10.00R20 16PR HN266
10.00R20 16PR HN303
10.00R20 16PR HN306
10.00R20 18PR ADC53
10.00R20 18PR ADC53
10.00R20 18PR AGC28
10.00R20 18PR AGC28
10.00R20 18PR ASR29
10.00R20 18PR HN06
10.00R20 18PR HN06
10.00R20 18PR HN07/ADC56
10.00R20 18PR HN08
10.00R20 18PR HN08
10.00R20 18PR HN09
10.00R20 18PR HN10
10.00R20 18PR HN266
10.00R20 18PR HN266
10.00R20 18PR HN306
10.00R20 18PR HN306
10.00R20 18PR HN307
10.00R20 18PR HN355
10.00R20 18PR HN508S
10R22.5 14PR HN08
10R22.5 14PR HN257
10R22.5 14PR HN355
10R22.5 16PR HN08
10R22.5 16PR HN257
10R22.5 16PR HN355
11.00R20 16PR ADC53
11.00R20 16PR HN08
11.00R20 16PR HN09
11.00R20 16PR HN10
11.00R20 16PR HN266/HB216
11.00R20 16PR HN306
11.00R20 16PR HN306
11.00R20 16PR HN324
11.00R20 18PR ASR29/HN229
11.00R20 18PR HN08
11.00R20 18PR HN09
11.00R20 18PR HN10
11.00R20 18PR HN233
11.00R20 18PR HN253
11.00R20 18PR HN266/HB216
11.00R20 18PR HN266/HB216
11.00R20 18PR HN306
11.00R20 18PR HN324
11.00R20 18PR HN508
11.00R20 18PR HN593/ADC53
11.00R20 18PR HN803
11R22.5 14PR ASL67
11R22.5 14PR HN06
11R22.5 14PR HN257
11R22.5 14PR HN267/ASL67
11R22.5 14PR HN277
11R22.5 14PR HN306
11R22.5 14PR HN308+
11R22.5 14PR HN377
11R22.5 14PR HN808
11R22.5 16PR ADB20
11R22.5 16PR ADC53
11R22.5 16PR ADW81
11R22.5 16PR AGB20
11R22.5 16PR HN06
11R22.5 16PR HN08
11R22.5 16PR HN10
11R22.5 16PR HN257
11R22.5 16PR HN266
11R22.5 16PR HN267
11R22.5 16PR HN277
11R22.5 16PR HN306
11R22.5 16PR HN308+
11R22.5 16PR ADC53
11R22.5 16PR HN355
11R22.5 16PR HN357
11R22.5 16PR HN377
11R22.5 16PR HN596
11R22.5 14PR HN06
11R22.5 16PR ASR29
11R24.5 14PR ASL67
11R24.5 14PR HN06
11R24.5 14PR HN257
11R24.5 14PR HN267
11R24.5 14PR HN306
11R24.5 14PR HN308+
11R24.5 14PR HN808
11R24.5 16PR ADC53
11R24.5 16PR ADW81
11R24.5 16PR ASL67
11R24.5 16PR HN06
11R24.5 16PR HN08
11R24.5 16PR HN257
11R24.5 16PR HN266/HB216
11R24.5 16PR HN267
11R24.5 16PR HN277
11R24.5 16PR HN306
11R24.5 16PR HN308+
11R24.5 16PR HN353
11R24.5 16PR HN355
11R24.5 16PR HN357
11R24.5 16PR HN377
11R24.5 16PR HN596
12.00R20 18PR ADC53
12.00R20 18PR AGM88
12.00R20 18PR ASR29/HN229
12.00R20 18PR HN08
12.00R20 18PR HN09
12.00R20 18PR HN10
12.00R20 18PR HN253
12.00R20 18PR HN266
12.00R20 18PR HN306
12.00R20 18PR HN508
12.00R20 18PR HN509
12.00R20 20PR HN08
12.00R24 18PR ADC53
12.00R24 18PR AGC51
12.00R24 18PR HN08
12.00R24 18PR HN10
12.00R24 18PR HN353
12.00R24 20PR ADC53
12.00R24 20PR AGC51
12.00R24 20PR HN08
12.00R24 20PR HN10
12.00R24 20PR HN353
12.00R24 20PR ADC53
12R22.5 16PR ADC53
12R22.5 16PR ADL67
12R22.5 16PR HN08
12R22.5 16PR ASL33
12R22.5 16PR HN233
12R22.5 16PR HN257
12R22.5 16PR HN306
12R22.5 16PR HN324
12R22.5 16PR HN353
12R22.5 16PR HN355
12R22.5 16PR ADL33
12R22.5 18PR ADL33
12R22.5 18PR ADC53
12R22.5 18PR ADC53
12R22.5 18PR AGC51
12R22.5 18PR ASL33
12R22.5 18PR ADL67
12R22.5 18PR ADR69
12R22.5 18PR ASR69
12R22.5 18PR HN08
12R22.5 18PR ASR29
12R22.5 18PR HN10
12R22.5 18PR HN233
12R22.5 18PR HN257
12R22.5 18PR HN306
12R22.5 18PR HN324
12R22.5 18PR HN353
12R24.5 18PR HN08
12R24.5 18PR HN324
13R22.5 18PR ADC53/HN353
13R22.5 18PR AGC51
13R22.5 18PR HN10
13R22.5 18PR HN253
13R22.5 18PR HN273
13R22.5 18PR HN352
13R22.5 18PR HN353
205/75R17.5 14PR ADR35/HN309
205/75R17.5 14PR ASR35
205/75R17.5 14PR HN202/ASR24
205/75R17.5 14PR HN309
215/75R17.5 16PR ADR35
215/75R17.5 16PR AGB20
215/75R17.5 16PR ASR35
215/75R17.5 16PR ATL35
215/75R17.5 16PR HN235
215/75R17.5 16PR HN309
215/75R17.5 18PR ADR35
215/75R17.5 18PR AGB20
215/75R17.5 18PR AGC28
215/75R17.5 18PR ASR35
215/75R17.5 18PR ATL35
215/75R17.5 18PR HN235
215/75R17.5 18PR HN309
225/70R19.5 14PR ADW82
225/70R19.5 14PR HN366
225/70R19.5 14PR HN828
225/75R17.5 16PR ADR35
225/75R17.5 16PR ASR35
225/75R17.5 16PR HN202
225/75R17.5 16PR HN309
235/75R17.5 16PR ADR35
235/75R17.5 16PR ASR35
235/75R17.5 16PR ATL35
235/75R17.5 16PR HN235
235/75R17.5 16PR HN309
235/75R17.5 18PR ADR35
235/75R17.5 18PR AGC28
235/75R17.5 18PR ASR35
235/75R17.5 18PR ATL35
235/75R17.5 18PR HN235
235/75R17.5 18PR HN804
245/70R17.5 18PR ADR35
245/70R17.5 18PR AGC28
245/70R17.5 18PR ASR35
245/70R17.5 18PR ATR65/HN805
245/70R17.5 18PR HN202
245/70R17.5 18PR HN309
245/70R17.5 18PR HN806
245/70R19.5 16PR ADW82
245/70R19.5 16PR HN366+
245/70R19.5 16PR HN828+
245/70R19.5 18PR HN366+
245/70R19.5 18PR HN828+
255/70R22.5 16PR AGC28/HN228
255/70R22.5 16PR HN230+/ASR30
255/70R22.5 16PR HN257
255/70R22.5 16PR HN355
265/70R19.5 16PR HN257
265/70R19.5 16PR HN355
265/70R19.5 18PR AGC28
265/70R19.5 18PR ATR65
265/70R19.5 18PR HN805
265/70R19.5 18PR HN806
275/70R22.5 18PR ADC53/HN353
275/70R22.5 18PR AGB20/HN266
275/70R22.5 18PR AGC28
275/70R22.5 18PR ASR30
275/70R22.5 18PR HN230+
275/70R22.5 18PR HN257
275/70R22.5 18PR HN355
275/80R22.5 16PR ASL67
275/80R22.5 16PR HN06
275/80R22.5 16PR HN306
275/80R22.5 16PR HN308+
285/70R19.5 16PR ADR35
285/70R19.5 16PR HN257
285/70R19.5 16PR HN309
285/70R19.5 18PR HN805/ATL65
285/70R19.5 18PR HN806
285/75R24.5 14PR ASL67
285/75R24.5 14PR HN06
285/75R24.5 14PR HN267
285/75R24.5 14PR HN277
285/75R24.5 14PR HN306
285/75R24.5 14PR HN308+
285/75R24.5 14PR HN377
285/75R24.5 14PR HN808
295/60R22.5 18PR ADL67
295/60R22.5 18PR ASL33
295/60R22.5 18PR HN252/ASR06
295/60R22.5 18PR ADL33
295/60R22.5 18PR HN257
295/60R22.5 18PR HN355
295/75R22.5 14PR ASL67
295/75R22.5 14PR HN06
295/75R22.5 14PR HN267
295/75R22.5 14PR HN277
295/75R22.5 14PR HN306
295/75R22.5 14PR HN308+
295/75R22.5 14PR HN355
295/75R22.5 14PR HN377
295/75R22.5 14PR HN808
295/80R22.5 18PR ADC53
295/80R22.5 18PR ADL67
295/80R22.5 18PR ADR69
295/80R22.5 18PR ADW80
295/80R22.5 18PR AGB20
295/80R22.5 18PR AGB21/HN223
295/80R22.5 18PR ASR06
295/80R22.5 18PR ASR69
295/80R22.5 18PR HN218
295/80R22.5 18PR HN223
295/80R22.5 18PR HN252
295/80R22.5 18PR ASL33
295/80R22.5 18PR ADL33
295/80R22.5 18PR HN257
295/80R22.5 18PR HN353
295/80R22.5 18PR HN355
305/70R22.5 16PR AGB22
305/75R24.5 16PR ADL67
305/75R24.5 16PR ASL38
315/60R22.5 20PR HN227
315/60R22.5 20PR HN359/ADL67
315/70R22.5 18PR ADL67
315/70R22.5 18PR ADR69
315/70R22.5 18PR ADW80
315/70R22.5 18PR ASR69
315/70R22.5 18PR ASW80
315/70R22.5 18PR HN252
315/70R22.5 18PR HN257
315/70R22.5 18PR ASL33
315/70R22.5 18PR ADL33
315/70R22.5 18PR AGR26
315/80R22.5 18PR HN266
315/80R22.5 18PR ADL33
315/70R22.5 18PR HN355
315/80R22.5 18PR ADC53
315/80R22.5 18PR ADL67
315/80R22.5 18PR ADR69
315/80R22.5 18PR ADW80/HN364
315/80R22.5 18PR AGC51
315/80R22.5 18PR HN266
315/80R22.5 18PR ASL33
315/80R22.5 18PR AGR26+
315/80R22.5 18PR HN266
315/80R22.5 18PR ASR06
315/80R22.5 18PR ASR69
315/80R22.5 18PR ASW80
315/80R22.5 18PR HN08
315/80R22.5 18PR HN252
315/80R22.5 18PR HN257
315/80R22.5 18PR HN352
315/80R22.5 18PR HN353
315/80R22.5 18PR HN355
315/80R22.5 18PR WDR37
315/80R22.5 20PR ADC53
315/80R22.5 20PR ADR69
315/80R22.5 20PR AGC51
315/80R22.5 20PR AGR26+
315/80R22.5 20PR HN08
315/80R22.5 20PR HN257
315/80R22.5 20PR HN266/HB216
315/80R22.5 20PR HN352
315/80R22.5 20PR HN353
315/80R22.5 20PR HN355
385/55R19.5 18PR ATR65
385/55R19.5 18PR HN809
385/55R22.5 20PR AGC28
385/55R22.5 20PR ASW80
385/55R22.5 20PR ATR65
385/55R22.5 20PR HN809
385/65R22.5 18PR AGC28
385/65R22.5 18PR ASW80
385/65R22.5 18PR HN207
385/65R22.5 18PR HN805
385/65R22.5 18PR HN809
385/65R22.5 20PR HN207
425/65R22.5 20PR AGC28
425/65R22.5 20PR AGC28
425/65R22.5 20PR ATR65
425/65R22.5 20PR HN207+
425/65R22.5 20PR HN805
435/50R19.5 20PR HN829
445/45R19.5 22PR HN829
445/65R22.5 20PR AGC28
445/65R22.5 20PR ATR65
445/65R22.5 20PR HN207+
445/65R22.5 20PR HN805/ATL65
Keluck tyre Team :)))
Our tyres list :
SIZE PLY PATTERN
6.50R16 16PR ASR35
7.00R15 12PR ASR35
7.00R16 12PR HN08
7.00R16 12PR HN267
7.00R16 14PR HN08
7.00R16 14PR ASR35
7.50R16 12PR HN08
7.50R16 14PR HN267
7.50R16 14PR HN08
7.50R16 14PR HN09
7.50R20 14PR AGB21
7.50R20 14PR ASL67
7.50R20 14PR HN08
7.50R20 14PR HN09
7.50R20 14PR HN223
7.50R20 14PR HN267
8.25R15 18PR HN203
8.25R15 18PR HN230+
8.25R16 14PR ASL67
8.25R16 14PR HN08
8.25R16 14PR HN09
8.25R16 14PR HN267
8.25R16 16PR ASL67
8.25R16 16PR HN08
8.25R16 16PR HN09
8.25R16 16PR HN267
8.25R20 14PR HN06
8.25R20 14PR HN08
8.25R20 14PR HN09
9.00R20 14PR HN06
9.00R20 14PR HN08
9.00R20 16PR HN06
9.00R20 16PR HN08
9.00R20 16PR HN09
9.00R20 16PR HN10
9.00R20 16PR HN306
9.5R17.5 14PR ASR24
9.5R17.5 18PR ADR35
9.5R17.5 18PR ASR24
9.5R17.5 18PR ATR65
9R22.5 14PR HN252/ASR06
10.00R15 18PR HN230+/ASR30
10.00R20 16PR ADC53
10.00R20 16PR ASR29
10.00R20 16PR HN06
10.00R20 16PR HN07
10.00R20 16PR HN08
10.00R20 16PR HN09
10.00R20 16PR HN10
10.00R20 16PR HN266
10.00R20 16PR HN303
10.00R20 16PR HN306
10.00R20 18PR ADC53
10.00R20 18PR ADC53
10.00R20 18PR AGC28
10.00R20 18PR AGC28
10.00R20 18PR ASR29
10.00R20 18PR HN06
10.00R20 18PR HN06
10.00R20 18PR HN07/ADC56
10.00R20 18PR HN08
10.00R20 18PR HN08
10.00R20 18PR HN09
10.00R20 18PR HN10
10.00R20 18PR HN266
10.00R20 18PR HN266
10.00R20 18PR HN306
10.00R20 18PR HN306
10.00R20 18PR HN307
10.00R20 18PR HN355
10.00R20 18PR HN508S
10R22.5 14PR HN08
10R22.5 14PR HN257
10R22.5 14PR HN355
10R22.5 16PR HN08
10R22.5 16PR HN257
10R22.5 16PR HN355
11.00R20 16PR ADC53
11.00R20 16PR HN08
11.00R20 16PR HN09
11.00R20 16PR HN10
11.00R20 16PR HN266/HB216
11.00R20 16PR HN306
11.00R20 16PR HN306
11.00R20 16PR HN324
11.00R20 18PR ASR29/HN229
11.00R20 18PR HN08
11.00R20 18PR HN09
11.00R20 18PR HN10
11.00R20 18PR HN233
11.00R20 18PR HN253
11.00R20 18PR HN266/HB216
11.00R20 18PR HN266/HB216
11.00R20 18PR HN306
11.00R20 18PR HN324
11.00R20 18PR HN508
11.00R20 18PR HN593/ADC53
11.00R20 18PR HN803
11R22.5 14PR ASL67
11R22.5 14PR HN06
11R22.5 14PR HN257
11R22.5 14PR HN267/ASL67
11R22.5 14PR HN277
11R22.5 14PR HN306
11R22.5 14PR HN308+
11R22.5 14PR HN377
11R22.5 14PR HN808
11R22.5 16PR ADB20
11R22.5 16PR ADC53
11R22.5 16PR ADW81
11R22.5 16PR AGB20
11R22.5 16PR HN06
11R22.5 16PR HN08
11R22.5 16PR HN10
11R22.5 16PR HN257
11R22.5 16PR HN266
11R22.5 16PR HN267
11R22.5 16PR HN277
11R22.5 16PR HN306
11R22.5 16PR HN308+
11R22.5 16PR ADC53
11R22.5 16PR HN355
11R22.5 16PR HN357
11R22.5 16PR HN377
11R22.5 16PR HN596
11R22.5 14PR HN06
11R22.5 16PR ASR29
11R24.5 14PR ASL67
11R24.5 14PR HN06
11R24.5 14PR HN257
11R24.5 14PR HN267
11R24.5 14PR HN306
11R24.5 14PR HN308+
11R24.5 14PR HN808
11R24.5 16PR ADC53
11R24.5 16PR ADW81
11R24.5 16PR ASL67
11R24.5 16PR HN06
11R24.5 16PR HN08
11R24.5 16PR HN257
11R24.5 16PR HN266/HB216
11R24.5 16PR HN267
11R24.5 16PR HN277
11R24.5 16PR HN306
11R24.5 16PR HN308+
11R24.5 16PR HN353
11R24.5 16PR HN355
11R24.5 16PR HN357
11R24.5 16PR HN377
11R24.5 16PR HN596
12.00R20 18PR ADC53
12.00R20 18PR AGM88
12.00R20 18PR ASR29/HN229
12.00R20 18PR HN08
12.00R20 18PR HN09
12.00R20 18PR HN10
12.00R20 18PR HN253
12.00R20 18PR HN266
12.00R20 18PR HN306
12.00R20 18PR HN508
12.00R20 18PR HN509
12.00R20 20PR HN08
12.00R24 18PR ADC53
12.00R24 18PR AGC51
12.00R24 18PR HN08
12.00R24 18PR HN10
12.00R24 18PR HN353
12.00R24 20PR ADC53
12.00R24 20PR AGC51
12.00R24 20PR HN08
12.00R24 20PR HN10
12.00R24 20PR HN353
12.00R24 20PR ADC53
12R22.5 16PR ADC53
12R22.5 16PR ADL67
12R22.5 16PR HN08
12R22.5 16PR ASL33
12R22.5 16PR HN233
12R22.5 16PR HN257
12R22.5 16PR HN306
12R22.5 16PR HN324
12R22.5 16PR HN353
12R22.5 16PR HN355
12R22.5 16PR ADL33
12R22.5 18PR ADL33
12R22.5 18PR ADC53
12R22.5 18PR ADC53
12R22.5 18PR AGC51
12R22.5 18PR ASL33
12R22.5 18PR ADL67
12R22.5 18PR ADR69
12R22.5 18PR ASR69
12R22.5 18PR HN08
12R22.5 18PR ASR29
12R22.5 18PR HN10
12R22.5 18PR HN233
12R22.5 18PR HN257
12R22.5 18PR HN306
12R22.5 18PR HN324
12R22.5 18PR HN353
12R24.5 18PR HN08
12R24.5 18PR HN324
13R22.5 18PR ADC53/HN353
13R22.5 18PR AGC51
13R22.5 18PR HN10
13R22.5 18PR HN253
13R22.5 18PR HN273
13R22.5 18PR HN352
13R22.5 18PR HN353
205/75R17.5 14PR ADR35/HN309
205/75R17.5 14PR ASR35
205/75R17.5 14PR HN202/ASR24
205/75R17.5 14PR HN309
215/75R17.5 16PR ADR35
215/75R17.5 16PR AGB20
215/75R17.5 16PR ASR35
215/75R17.5 16PR ATL35
215/75R17.5 16PR HN235
215/75R17.5 16PR HN309
215/75R17.5 18PR ADR35
215/75R17.5 18PR AGB20
215/75R17.5 18PR AGC28
215/75R17.5 18PR ASR35
215/75R17.5 18PR ATL35
215/75R17.5 18PR HN235
215/75R17.5 18PR HN309
225/70R19.5 14PR ADW82
225/70R19.5 14PR HN366
225/70R19.5 14PR HN828
225/75R17.5 16PR ADR35
225/75R17.5 16PR ASR35
225/75R17.5 16PR HN202
225/75R17.5 16PR HN309
235/75R17.5 16PR ADR35
235/75R17.5 16PR ASR35
235/75R17.5 16PR ATL35
235/75R17.5 16PR HN235
235/75R17.5 16PR HN309
235/75R17.5 18PR ADR35
235/75R17.5 18PR AGC28
235/75R17.5 18PR ASR35
235/75R17.5 18PR ATL35
235/75R17.5 18PR HN235
235/75R17.5 18PR HN804
245/70R17.5 18PR ADR35
245/70R17.5 18PR AGC28
245/70R17.5 18PR ASR35
245/70R17.5 18PR ATR65/HN805
245/70R17.5 18PR HN202
245/70R17.5 18PR HN309
245/70R17.5 18PR HN806
245/70R19.5 16PR ADW82
245/70R19.5 16PR HN366+
245/70R19.5 16PR HN828+
245/70R19.5 18PR HN366+
245/70R19.5 18PR HN828+
255/70R22.5 16PR AGC28/HN228
255/70R22.5 16PR HN230+/ASR30
255/70R22.5 16PR HN257
255/70R22.5 16PR HN355
265/70R19.5 16PR HN257
265/70R19.5 16PR HN355
265/70R19.5 18PR AGC28
265/70R19.5 18PR ATR65
265/70R19.5 18PR HN805
265/70R19.5 18PR HN806
275/70R22.5 18PR ADC53/HN353
275/70R22.5 18PR AGB20/HN266
275/70R22.5 18PR AGC28
275/70R22.5 18PR ASR30
275/70R22.5 18PR HN230+
275/70R22.5 18PR HN257
275/70R22.5 18PR HN355
275/80R22.5 16PR ASL67
275/80R22.5 16PR HN06
275/80R22.5 16PR HN306
275/80R22.5 16PR HN308+
285/70R19.5 16PR ADR35
285/70R19.5 16PR HN257
285/70R19.5 16PR HN309
285/70R19.5 18PR HN805/ATL65
285/70R19.5 18PR HN806
285/75R24.5 14PR ASL67
285/75R24.5 14PR HN06
285/75R24.5 14PR HN267
285/75R24.5 14PR HN277
285/75R24.5 14PR HN306
285/75R24.5 14PR HN308+
285/75R24.5 14PR HN377
285/75R24.5 14PR HN808
295/60R22.5 18PR ADL67
295/60R22.5 18PR ASL33
295/60R22.5 18PR HN252/ASR06
295/60R22.5 18PR ADL33
295/60R22.5 18PR HN257
295/60R22.5 18PR HN355
295/75R22.5 14PR ASL67
295/75R22.5 14PR HN06
295/75R22.5 14PR HN267
295/75R22.5 14PR HN277
295/75R22.5 14PR HN306
295/75R22.5 14PR HN308+
295/75R22.5 14PR HN355
295/75R22.5 14PR HN377
295/75R22.5 14PR HN808
295/80R22.5 18PR ADC53
295/80R22.5 18PR ADL67
295/80R22.5 18PR ADR69
295/80R22.5 18PR ADW80
295/80R22.5 18PR AGB20
295/80R22.5 18PR AGB21/HN223
295/80R22.5 18PR ASR06
295/80R22.5 18PR ASR69
295/80R22.5 18PR HN218
295/80R22.5 18PR HN223
295/80R22.5 18PR HN252
295/80R22.5 18PR ASL33
295/80R22.5 18PR ADL33
295/80R22.5 18PR HN257
295/80R22.5 18PR HN353
295/80R22.5 18PR HN355
305/70R22.5 16PR AGB22
305/75R24.5 16PR ADL67
305/75R24.5 16PR ASL38
315/60R22.5 20PR HN227
315/60R22.5 20PR HN359/ADL67
315/70R22.5 18PR ADL67
315/70R22.5 18PR ADR69
315/70R22.5 18PR ADW80
315/70R22.5 18PR ASR69
315/70R22.5 18PR ASW80
315/70R22.5 18PR HN252
315/70R22.5 18PR HN257
315/70R22.5 18PR ASL33
315/70R22.5 18PR ADL33
315/70R22.5 18PR AGR26
315/80R22.5 18PR HN266
315/80R22.5 18PR ADL33
315/70R22.5 18PR HN355
315/80R22.5 18PR ADC53
315/80R22.5 18PR ADL67
315/80R22.5 18PR ADR69
315/80R22.5 18PR ADW80/HN364
315/80R22.5 18PR AGC51
315/80R22.5 18PR HN266
315/80R22.5 18PR ASL33
315/80R22.5 18PR AGR26+
315/80R22.5 18PR HN266
315/80R22.5 18PR ASR06
315/80R22.5 18PR ASR69
315/80R22.5 18PR ASW80
315/80R22.5 18PR HN08
315/80R22.5 18PR HN252
315/80R22.5 18PR HN257
315/80R22.5 18PR HN352
315/80R22.5 18PR HN353
315/80R22.5 18PR HN355
315/80R22.5 18PR WDR37
315/80R22.5 20PR ADC53
315/80R22.5 20PR ADR69
315/80R22.5 20PR AGC51
315/80R22.5 20PR AGR26+
315/80R22.5 20PR HN08
315/80R22.5 20PR HN257
315/80R22.5 20PR HN266/HB216
315/80R22.5 20PR HN352
315/80R22.5 20PR HN353
315/80R22.5 20PR HN355
385/55R19.5 18PR ATR65
385/55R19.5 18PR HN809
385/55R22.5 20PR AGC28
385/55R22.5 20PR ASW80
385/55R22.5 20PR ATR65
385/55R22.5 20PR HN809
385/65R22.5 18PR AGC28
385/65R22.5 18PR ASW80
385/65R22.5 18PR HN207
385/65R22.5 18PR HN805
385/65R22.5 18PR HN809
385/65R22.5 20PR HN207
425/65R22.5 20PR AGC28
425/65R22.5 20PR AGC28
425/65R22.5 20PR ATR65
425/65R22.5 20PR HN207+
425/65R22.5 20PR HN805
435/50R19.5 20PR HN829
445/45R19.5 22PR HN829
445/65R22.5 20PR AGC28
445/65R22.5 20PR ATR65
445/65R22.5 20PR HN207+
445/65R22.5 20PR HN805/ATL65
Related News
Read More >>
Visit of Zimbabwean Client to Qingdao Keluck Tyre Co., Ltd.
Dec .11.2024
Recently, a prominent automotive parts wholesaler from Zimbabwe visited Qingdao Keluck Tyre Co., Ltd. for a business meeting and a tour of our production facilities and warehouse. This visit provided a great opportunity for both parties to discuss potenti
EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern
Dec .10.2024
Our company has specially developed EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern based on the market and road conditions of Eastern European customers. We have started mass supply to the market and will continue to develop other specifications in
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients
Nov .22.2024
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients
This morning, Qingdao Keluck Tyre Co., Ltd. hosted a delegation from the Russian-speaking region for a productive business meeting aimed at establishing a cooperation
This morning, Qingdao Keluck Tyre Co., Ltd. hosted a delegation from the Russian-speaking region for a productive business meeting aimed at establishing a cooperation
Loading tyres For africa brothers
Nov .13.2024
Qingdao Keluck Tyre Co., Ltd. is a trusted tire supplier based in Qingdao, China, specializing in providing high-quality tires for both trucks and passenger vehicles to customers across Africa. With years of experience in the industry, the company has bui