English
Company News

RADAIL AGRICULTURE TYRES

Views : 1506
Author : KELUCK
Update time : 2023-08-06 12:00:16
 

  I'm here to provide information and assistance. Here is an introduction to the characteristics of agricultural radial tires:

Agricultural radial tires, also known as agricultural radials or ag tires, are specifically designed for use in farming and agricultural applications. They offer several distinct features and benefits compared to traditional bias-ply tires.

  1. Improved traction: Agricultural radials have a larger footprint, which increases traction on various terrains, including mud, snow, and uneven surfaces. This enhanced grip allows farm vehicles to navigate challenging conditions more effectively.

  2. Lower soil compaction: Radial construction distributes the weight of the vehicle more evenly across the tire's surface, reducing soil compaction. This helps preserve soil structure and fertility, promoting healthier crop growth.

  3. Increased load-carrying capacity: Radial tires can carry heavier loads compared to bias-ply tires of the same size. This feature is particularly beneficial for heavy machinery used in farming operations, such as tractors and combines.

  4. Enhanced durability: Agricultural radials are built with reinforced sidewalls and stronger materials, increasing their resistance to punctures and cuts from sharp objects commonly found in agricultural fields, such as rocks or stubble.

  5. Improved fuel efficiency: The flexible sidewalls of radial tires help absorb shocks and vibrations, resulting in less rolling resistance. This leads to reduced fuel consumption and increased operational efficiency.

  6. Comfortable ride: The radial tire's design provides a smoother and more comfortable ride for the driver, reducing operator fatigue during long hours of operation.

  7. Longer tread life: Due to their robust construction, agricultural radials generally have a longer tread life compared to bias-ply tires. This means fewer replacements and lower maintenance costs for farmers.

It's important to note that different manufacturers may offer variations in their agricultural radial tire designs, so it's advisable to consult specific product documentation or seek expert advice when selecting tires for your specific farming needs.

Let me know if there's anything else I can assist you with!

 
ALL SIZES 
 420/85R30  650/55R26.5   710/70R38   520/85R42  31*15.5R15 600/60R30.5  425/55R17  420/70R30 
 420/85R30  750/60R30.5   650/65R42   520/85R42  33*15.50R15 600/60R30.5  480/50R20  480/70R24 
 420/85R28  850/45R26.5   650/65R38   IF520/85R42  425/55R17 600/60R30.5  500/45R22.5  480/70R28 
 420/85R28  31*15.5R15   620/75R34   520/85R38  500/50R17 620/55R22.5  500/50R17  480/70R30 
 380/85R28  19.0/45 R17   600/70R30   480/80R38  500/50R17  650/50R22.5  500/50R17  480/70R34 
320/85R36  560/60R22.5   580/70R42   480/70R28  500/60R22.5  650/55R26.5  210/95R16  480/70R38 
340/85R36  560/60R22.5   IF580/80R34   460/85R38  560/45R22.5  650/55R26.5  210/95R18  520/70R30 
340/85R38  600/50R22.5   540/65R30   440/80R28  600/50R22.5  650/65R30.5  210/95R20  520/70R34 
380/80R38   600/50R22.5   540/65R28   420/90R30   600/55R26.5  710/45R22.5  260/70R16  520/70R38 
420/80R46  600/55R22.5  500/45R22.5  380/70R20  710/45R22.5  710/45R22.5  280/70R16  580/70R38  
480/80R46  600/55R26.5  560/45R22.5  420/70R20  710/50R26.5  710/50R26.5  280/70R18  580/70R42 
280/85R20  31*15.5R15  560/60R22.5  320/85R32  560/60R22.5  710/50R30.5   280/70R20  600/70R30 
280/85R24  19.0/45 R17  710/40R22.5  650/55R26.5  500/50R17  750/45R26.5  300/70R20  600/70R34 
280/85R28  320/85R28  710/45R22.5  750/60R30.5  500/60R22.5  750/60R30.5  320/70R20  620/70R42 
320/85R24  460/70R24  600/55R26.5  850/45R26.5  560/45R22.5  850/50R30.5  360/70R20  710/70R38 
650/65R42  710/70R42  480/65R28  600/65R34    IF900/60R38  440/80R28  400/70R20 
800/65R32   800/70R38  540/65R24  600/65R38   650/65R42  IF1050/50R32  440/80R28  400/70R24 
 800/65R32  710/75R32 540/65R28  650/65R38  VF710/60R38  480/70R24  460/70R24  440/80R24 
 900/60R32   710/75R34  540/65R30  620/75R26  VF710/60R42  280/80R18  480/80R26  500/70R24 
 900/60R38  710/75R42  540/65R34  650/75R32  320/90R50  340/80R18  500/70R24  400/70R18   147B  TL
 540/65R30  440/65R24  540/65R38  *650/75R32   380/85R26  280/80R20  405/70R18  420/80R46 
 600/60R28  440/65R28  600/65R28  750/65R26  380/85R30  340/80R20  405/70R20   600/60R30 
Related News
Read More >>
Visit of Zimbabwean Client to Qingdao Keluck Tyre Co., Ltd. Visit of Zimbabwean Client to Qingdao Keluck Tyre Co., Ltd.
Dec .11.2024
Recently, a prominent automotive parts wholesaler from Zimbabwe visited Qingdao Keluck Tyre Co., Ltd. for a business meeting and a tour of our production facilities and warehouse. This visit provided a great opportunity for both parties to discuss potenti
EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern
Dec .10.2024
Our company has specially developed EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern based on the market and road conditions of Eastern European customers. We have started mass supply to the market and will continue to develop other specifications in
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients
Nov .22.2024
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients

This morning, Qingdao Keluck Tyre Co., Ltd. hosted a delegation from the Russian-speaking region for a productive business meeting aimed at establishing a cooperation
Loading tyres For africa brothers Loading tyres For africa brothers
Nov .13.2024
Qingdao Keluck Tyre Co., Ltd. is a trusted tire supplier based in Qingdao, China, specializing in providing high-quality tires for both trucks and passenger vehicles to customers across Africa. With years of experience in the industry, the company has bui
Subscribe us to get Best Price
mixed loading with a variety of sizes