Company News
Niger customer for tyre business Visiting --2021-5-24
Views : 2554
Author : KELUCK
Update time : 2021-05-24 16:14:25
Niger customer for tyre business Visiting --2021-5-24
Today, l had a meet with Niger customers . He visited china 10 years before ,everyyear,he visited china, he loved china very much ,And he said, china and Niger are like brothers .He had started the tyre business from 10 years ago, Mainly do wholesales, he has three warehouses .Chinese tyres are acceptable for the low price and good quality .We dicussed about our MAXWIND brand truck tyres with small car tyres for the future cooperation in his market. The size truck tyres and car tyres will be mixed into a 40HQ container for test .For future, he would like to be our sole agency and l am confident that our quality can be accepted and will be hot sales ! Keluck tyre will be his important truck tyre supplier !
195/70R14 HP RX3 91H 1330 USD 18.71
2 185/70R14 TOUR RX1 88H 1600 USD 16.87
3 185R14C VAN RX5 102/100Q 1330 USD 23.70
4 195R14C VAN RX5 106/104Q 1250 USD 26.89
5 195/65R15 HP RX3 91V 1200 USD 19.70
6 205/65R15 HP RX3 94H 1100 USD 22.20
7 255/70R15 SUV RX702 108H 750 USD 35.28
8 275/70R16 SUV RX702 114H 650 USD 43.49
9 245/70R16 SUV RX702 107H 750 USD 35.22
10 265/70R16 SUV RX702 112H 700 USD 39.44
11 215/70R16LT VAN RX5 100/97N 920 USD 30.16
12 225/70R16 GRAND TOURER H/T 103H 950 USD 32.09
13 205/60R16 HP RX3 96 XLV 1050 USD 22.28
14 LT235/85R16 SUV RX706 120/116S 640 USD 46.63
15 31×10.50R15LT SUV RX706 109S 600 USD 43.01
16 225/65R17 SUV RX702 102V 820 USD 30.64
17 265/65R17 SUV RX702 112H 570 USD 38.81
18 LT265/70R17 SUV RX706 121/118S 540 USD 48.87
19 235/65R17 SUV RX706 104T 780 USD 32.67
20 285/65R17 SUV RX702 116H 480 USD 45.14
21 285/60R18 ADVENTURE A/T 120 XLH 450 USD 53.71
22 235/60R18 SUV RX702 107 XLV 720 USD 35.07
23 255/55ZR19 SUV RX702 111 XLW 650 USD 39.55
24 245/45ZR20 SPORT RX6 99W 600 USD 31.77
25 315/80R22.5-20PR CR917 156/153L 246 USD 105.80
26 315/80R22.5-20PR CR926 156/153L 246 USD 105.80
27 315/80R22.5-20PR CR908 156/153L 240 USD 119.80
28 385/65R22.5-20PR CR912/CR918 160L 196 USD 136.00
29 13R22.5-18PR CR926 154/151L 228 USD 118.80
Today, l had a meet with Niger customers . He visited china 10 years before ,everyyear,he visited china, he loved china very much ,And he said, china and Niger are like brothers .He had started the tyre business from 10 years ago, Mainly do wholesales, he has three warehouses .Chinese tyres are acceptable for the low price and good quality .We dicussed about our MAXWIND brand truck tyres with small car tyres for the future cooperation in his market. The size truck tyres and car tyres will be mixed into a 40HQ container for test .For future, he would like to be our sole agency and l am confident that our quality can be accepted and will be hot sales ! Keluck tyre will be his important truck tyre supplier !
195/70R14 HP RX3 91H 1330 USD 18.71
2 185/70R14 TOUR RX1 88H 1600 USD 16.87
3 185R14C VAN RX5 102/100Q 1330 USD 23.70
4 195R14C VAN RX5 106/104Q 1250 USD 26.89
5 195/65R15 HP RX3 91V 1200 USD 19.70
6 205/65R15 HP RX3 94H 1100 USD 22.20
7 255/70R15 SUV RX702 108H 750 USD 35.28
8 275/70R16 SUV RX702 114H 650 USD 43.49
9 245/70R16 SUV RX702 107H 750 USD 35.22
10 265/70R16 SUV RX702 112H 700 USD 39.44
11 215/70R16LT VAN RX5 100/97N 920 USD 30.16
12 225/70R16 GRAND TOURER H/T 103H 950 USD 32.09
13 205/60R16 HP RX3 96 XLV 1050 USD 22.28
14 LT235/85R16 SUV RX706 120/116S 640 USD 46.63
15 31×10.50R15LT SUV RX706 109S 600 USD 43.01
16 225/65R17 SUV RX702 102V 820 USD 30.64
17 265/65R17 SUV RX702 112H 570 USD 38.81
18 LT265/70R17 SUV RX706 121/118S 540 USD 48.87
19 235/65R17 SUV RX706 104T 780 USD 32.67
20 285/65R17 SUV RX702 116H 480 USD 45.14
21 285/60R18 ADVENTURE A/T 120 XLH 450 USD 53.71
22 235/60R18 SUV RX702 107 XLV 720 USD 35.07
23 255/55ZR19 SUV RX702 111 XLW 650 USD 39.55
24 245/45ZR20 SPORT RX6 99W 600 USD 31.77
25 315/80R22.5-20PR CR917 156/153L 246 USD 105.80
26 315/80R22.5-20PR CR926 156/153L 246 USD 105.80
27 315/80R22.5-20PR CR908 156/153L 240 USD 119.80
28 385/65R22.5-20PR CR912/CR918 160L 196 USD 136.00
29 13R22.5-18PR CR926 154/151L 228 USD 118.80
Related News
Read More >>
Visit of Zimbabwean Client to Qingdao Keluck Tyre Co., Ltd.
Dec .11.2024
Recently, a prominent automotive parts wholesaler from Zimbabwe visited Qingdao Keluck Tyre Co., Ltd. for a business meeting and a tour of our production facilities and warehouse. This visit provided a great opportunity for both parties to discuss potenti
EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern
Dec .10.2024
Our company has specially developed EAGLEHAWK brand tires with the 26.5R25 OTR L5 pattern based on the market and road conditions of Eastern European customers. We have started mass supply to the market and will continue to develop other specifications in
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients
Nov .22.2024
Successful Business Meeting between Qingdao Keluck Tyre Co., Ltd. and Russian Clients
This morning, Qingdao Keluck Tyre Co., Ltd. hosted a delegation from the Russian-speaking region for a productive business meeting aimed at establishing a cooperation
This morning, Qingdao Keluck Tyre Co., Ltd. hosted a delegation from the Russian-speaking region for a productive business meeting aimed at establishing a cooperation
Loading tyres For africa brothers
Nov .13.2024
Qingdao Keluck Tyre Co., Ltd. is a trusted tire supplier based in Qingdao, China, specializing in providing high-quality tires for both trucks and passenger vehicles to customers across Africa. With years of experience in the industry, the company has bui