Advance Tire E-3 11.00-20 12.00-20 Mining Truck Tire
Advance Tire E-3 11.00-20 12.00-20 Mining Truck Tire
Description
| Type | Size | PR | Code | weight(KGS) | Type | 40HQ | |
| TT | TL | ||||||
| EXCAVATOR tire | 11.00-20 | 18 | E-3 | 78 | ----- | TT | 240 |
| 11.00-20 | 20 | E-3 | 79 | ----- | TT | 240 | |
| 12.00-24 | 20 | E-3 | 89 | ----- | TT | 200 | |
| 12.00-24 | 24 | E-3 | 91 | ----- | TT | 200 | |
| SCRAPER tire | 33.25-35 | 32 | E-3 | ----- | 800 | TL | 18 |
| 33.5-33 | 32 | E-3 | ----- | 800 | TL | 18 | |
| 33.25-29 | 26 | E-3 | ----- | 600 | TL | 20 | |
| 33.25-29 | 32 | E-3 | ----- | 700 | TL | 20 | |
| 37.25-35 | 36 | E-3 | ----- | 1000 | TL | 16 | |
| 37.5-33 | 36 | E-3 | ----- | 1000 | TL | 16 | |
| Mining Truck tire | 11.00-20 | 18 | E-3 | 70 | --- | TT | 260 |
| 13.00-25 | 28 | E-3 | 140 | --- | TT | 180 | |
| 13.00-25 | 32 | E-3 | 145 | --- | TT | 180 | |
| 14.00-20 | 20 | E-3 | 113 | --- | TT | 180 | |
| 14.00-20 | 28 | E-3 | 117 | --- | TT | 180 | |
| 14.00-25 | 20 | E-3 | 145 | --- | TT | 130 | |
| 14.00-25 | 28 | E-3 | 155 | --- | TT | 130 | |
| 14.00-25 | 32 | E-3 | 160 | --- | TT | 130 | |
| 14.00-25 | 36 | E-3 | 175 | --- | TT | 130 | |
| 12.00-20 | 18 | E-3 | 75 | --- | TT | 240 | |
| 12.00-20 | 20 | E-3 | 78 | --- | TT | 240 | |






