HABILEAD/KAPSEN HP—KAPSEN K737 185/70R13 215/60R17 235/60R16 Car Tire
HABILEAD/KAPSEN HP—KAPSEN K737 185/70R13 215/60R17 235/60R16 Car Tire
Description
| SIZE | LT | SS | Pattern | TYPE | Q'TY PER 4OHQ |
| 165/65R13 | 77 | T | K737 | HP—KAPSEN | 2000 |
| 165/70R13 | 79 | T | K737 | HP—KAPSEN | 1950 |
| 175/70R13 | 82 | T | K737 | HP—KAPSEN | 1820 |
| 175/75R13 | 85 | T | K737 | HP—KAPSEN | 1800 |
| 185/70R13 | 86 | T | K737 | HP—KAPSEN | 1600 |
| 155/65R14 | 75 | T | K737 | HP—KAPSEN | 2100 |
| 165/65R14 | 79 | H | K737 | HP—KAPSEN | 1900 |
| 165/60R14 | 75 | H | K737 | HP—KAPSEN | 2000 |
| 165/70R14 | 81 | T | K737 | HP—KAPSEN | 1800 |
| 175/65R14 | 82 | H | K737 | HP—KAPSEN | 1800 |
| 175/70R14 | 84 | H | K737 | HP—KAPSEN | 1650 |
| 175/75R14 | 86 | T | K737 | HP—KAPSEN | 1650 |
| 185/60R14 | 82 | H | K737 | HP—KAPSEN | 1700 |
| 185/65R14 | 86 | H | K737 | HP—KAPSEN | 1600 |
| 185/70R14 | 88 | H | K737 | HP—KAPSEN | 1500 |
| 195/60R14 | 86 | H | K737 | HP—KAPSEN | 1500 |
| 195/65R14 | 89 | T | K737 | HP—KAPSEN | — |
| 195/70R14 | 91 | H | K737 | HP—KAPSEN | 1400 |
| 195/70R14 | 95 | T | K737 | HP—KAPSEN | 1400 |
| 155/60R15 | 74 | H | K737 | HP—KAPSEN | 1400 |
| 175/55R15 | 77 | H | K737 | HP—KAPSEN | 1600 |
| 175/60R15 | 81 | H | K737 | HP—KAPSEN | 1600 |
| 175/65R15 | 84 | H | K737 | HP—KAPSEN | 1600 |
| 185/55R15 | 82 | V | K737 | HP—KAPSEN | 1500 |
| 185/60R15 | 84 | H | K737 | HP—KAPSEN | 1500 |
| 185/65R15 | 88 | H | K737 | HP—KAPSEN | 1400 |
| 195/50R15 | 82 | V | K737 | HP—KAPSEN | 1500 |
| 195/55R15 | 85 | V | K737 | HP—KAPSEN | 1300 |
| 195/60R15 | 88 | V | K737 | HP—KAPSEN | 1400 |
| 195/65R15 | 91 | V | K737 | HP—KAPSEN | 1250 |
| 205/60R15 | 91 | V | K737 | HP—KAPSEN | 1250 |
| 205/65R15 | 94 | V | K737 | HP—KAPSEN | 1100 |
| 185/55R16 | 83 | V | K737 | HP—KAPSEN | 1200 |
| 195/55R16 | 91 | V | K737 | HP—KAPSEN | 1200 |
| 195/60R16 | 89 | H | K737 | HP—KAPSEN | 1100 |
| 205/50R16 | 87 | V | K737 | HP—KAPSEN | 1150 |
| 205/55R16 | 91 | V | K737 | HP—KAPSEN | 1150 |
| 205/60R16 | 92 | V | K737 | HP—KAPSEN | 1100 |
| 205/65R16 | 95 | H | K737 | HP—KAPSEN | 1100 |
| 215/60R16 | 99 | H | K737 | HP—KAPSEN | 960 |
| 215/65R16 | 98 | H | K737 | HP—KAPSEN | 950 |
| 225/60R16 | 98 | H | K737 | HP—KAPSEN | 920 |
| 235/60R16 | 100 | H | K737 | HP—KAPSEN | 920 |
| 205/60R17 | 93 | V | K737 | HP—KAPSEN | 920 |
| 215/60R17 | 96 | H | K737 | HP—KAPSEN | 920 |




