advance Tire L-4 45/65-45 58/85-57 70/70-57 Giant Loader Tire
advance Tire L-4 45/65-45 58/85-57 70/70-57 Giant Loader Tire
Description
| Type | Size | PR | Code | weight(KGS) | Type | 40HQ | |
| TT | TL | ||||||
| Giant Loader tire | 45/65-45 | 58 | L-4 | ----- | 2000 | TL | 8 |
| 50/80-57 | 68 | L-4 | ----- | 4200 | TL | 3 | |
| 52/80-57 | 68 | L-4 | ----- | 4700 | TL | 3 | |
| 55/80-57 | 72 | L-4 | ----- | 4950 | TL | 3 | |
| 53.5/85-57 | 76 | L-4 | ----- | 5300 | TL | 3 | |
| 58/85-57 | 84 | L-4 | ----- | 5970 | TL | 3 | |
| 70/70-57 | 84 | L-4 | ----- | 7050 | TL | 3 | |
| Loader tire | 17.5-25 | 16 | L-4 | 165 | TL | 95 | |
| 26.5-25 | 32 | L-4 | ----- | 470 | TL | 35 | |
| 26.5-25 | 28 | L-4 | ----- | 445 | TL | 35 | |
| 26.5-25 | 24 | L-4 | ----- | 425 | TL | 35 | |
| 23.5-25 | 28 | L-4 | ----- | 360 | TL | 48 | |
| 23.5-25 | 24 | L-4 | ----- | 345 | TL | 48 | |
| 23.5-25 | 20 | L-4 | ----- | 330 | TL | 48 | |




