HABILEAD/KAPSEN HP—HABILEAD H206 155/70R13 185/70R13 215/60R16 Car Tire
HABILEAD/KAPSEN HP—HABILEAD H206 155/70R13 185/70R13 215/60R16 Car Tire
Description
| SIZE | LT | Pattern | TYPE | Q'TY PER 4OHQ |
| 155/70R13 | 75 | H206 | HP—HABILEAD | 2100 |
| 155/80R13 | 79 | H206 | HP—HABILEAD | 2000 |
| 165/65R13 | 77 | H206 | HP—HABILEAD | 2000 |
| 165/70R13 | 79 | H206 | HP—HABILEAD | 1950 |
| 175/70R13 | 82 | H206 | HP—HABILEAD | 1800 |
| 185/70R13 | 86 | H206 | HP—HABILEAD | 1600 |
| 155/65R14 | 75 | H206 | HP—HABILEAD | 2100 |
| 165/60R14 | 75 | H206 | HP—HABILEAD | 2000 |
| 165/65R14 | 79 | H206 | HP—HABILEAD | 1900 |
| 165/70R14 | 81 | H206 | HP—HABILEAD | 1800 |
| 175/65R14 | 82 | H206 | HP—HABILEAD | 1800 |
| 175/70R14 | 84 | H206 | HP—HABILEAD | 1650 |
| 185/60R14 | 82 | H206 | HP—HABILEAD | 1650 |
| 185/65R14 | 86 | H206 | HP—HABILEAD | 1600 |
| 185/70R14 | 88 | H206 | HP—HABILEAD | 1500 |
| 195/70R14 | 91 | H206 | HP—HABILEAD | 1400 |
| 205/60R14 | 88 | H206 | HP—HABILEAD | 1300 |
| 175/65R15 | 84 | H206 | HP—HABILEAD | 1600 |
| 185/55R15 | 82 | H206 | HP—HABILEAD | 1450 |
| 185/60R15 | 84 | H206 | HP—HABILEAD | 1500 |
| 185/65R15 | 88 | H206 | HP—HABILEAD | 1400 |
| 185/65R15 | 92 | H206 | HP—HABILEAD | 1400 |
| 195/50R15 | 82 | H206 | HP—HABILEAD | 1500 |
| 195/55R15 | 85 | H206 | HP—HABILEAD | 1400 |
| 195/60R15 | 88 | H206 | HP—HABILEAD | 1400 |
| 195/65R15 | 91 | H206 | HP—HABILEAD | 1300 |
| 195/65R15 | 95 | H206 | HP—HABILEAD | 1300 |
| 205/60R15 | 91 | H206 | HP—HABILEAD | 1200 |
| 205/65R15 | 94 | H206 | HP—HABILEAD | 1100 |
| 195/55R16 | 91 | H206 | HP—HABILEAD | 1200 |
| 195/60R16 | 89 | H206 | HP—HABILEAD | 1200 |
| 205/55R16 | 91 | H206 | HP—HABILEAD | 1150 |
| 205/60R16 | 92 | H206 | HP—HABILEAD | 1050 |
| 205/65R16 | 95 | H206 | HP—HABILEAD | 1000 |
| 215/60R16 | 95 | H206 | HP—HABILEAD | 960 |
| 215/60R16 | 99 | H206 | HP—HABILEAD | 960 |
| 225/60R16 | 98 | H206 | HP—HABILEAD | 940 |
| 215/65R16 | 98 | H206 | HP—HABILEAD | 950 |


